TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U10 Open
 
Rating Statistics after Round 9
 
No. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 Jalving, August DEN 1471759 1938 4,5 9 8,50 -4,00 40 -160 1539 1430
2 Sahin, Sarp TUR 51605066 1875 5,5 9 8,04 -2,54 40 -102 1523 1553
3 Golis, Wiktor POL 21055874 1870 6,0 9 7,88 -1,88 40 -75 1534 1621
4 Golubovic, Erik CRO 14586908 1868 7,0 9 7,88 -0,88 40 -35 1535 1723
5 Unsal, Gorkem TUR 51607484 1812 6,5 9 7,37 -0,87 40 -35 1540 1706
6 Nguyen, Khoi BEL 272540 1809 5,0 9 7,79 -2,79 40 -112 1490 1530
7 Torres Rebolledo, Alvaro ESP 54587670 1794 4,5 9 7,80 -3,30 40 -132 1472 1469
8 Mocic, Ivano CRO 14587521 1786 4,5 9 7,87 -3,37 40 -135 1457 1425
9 Gibala, Adam POL 21070288 1783 6,0 9 7,64 -1,64 40 -66 1481 1604
10 Landolsi, Iyad FRA 551047462 1766 4,5 8 6,84 -2,34 40 -94 1458 1494
11 Radzimski, Antoni POL 21052476 1766 6,0 9 7,40 -1,40 40 -56 1478 1580
12 Tellarini, Lorenzo ITA 28548655 1765 4,0 9 8,31 -4,31 40 -172 1389 1267
13 Kurt, Ozgur Toprak TUR 26362988 1749 6,5 9 6,82 -0,32 40 -13 1538 1704
14 Costalonga, Riccardo ITA 2898476 1743 4,5 9 7,17 -2,67 40 -107 1486 1486
15 Hangay, Oliver HUN 17009995 1742 4,5 9 7,71 -3,21 40 -128 1431 1411
16 Kleschevnikov, Arseny FID 55677282 1740 6,5 9 6,69 -0,19 40 -8 1535 1701
17 Rusu, Lucas ROU 42206472 1739 5,0 9 7,72 -2,72 40 -109 1426 1451
18 Minga-Nagy, Abel Inti HUN 17014298 1722 4,0 9 8,13 -4,13 40 -165 1369 1245
19 Yilmaz, Baver TUR 26363542 1722 7,5 9 6,07 1,43 40 57 1578 1848
20 Platonovs, Nikolajs LAT 11622598 1679 3,5 8 7,20 -3,70 40 -148 1331 1157
21 Nicot, Valentin FRA 651002477 1678 5,0 9 7,65 -2,65 40 -106 1367 1400
22 Varyemez, Ali TUR 51617749 1652 5,0 9 7,45 -2,45 40 -98 1366 1393
23 Faryma, Maksym POR 1963309 1646 5,0 9 6,20 -1,20 40 -48 1487 1510
24 Sahbudak, Baris Cinar TUR 26351633 1646 4,5 8 6,83 -2,33 40 -93 1342 1319
25 Vorobyov, Radmir FIN 518077 1630 5,0 9 7,77 -2,77 40 -111 1310 1338
26 Kiryttopoulos, Ioannis GRE 42118123 1605 5,0 8 6,34 -1,34 40 -54 1358 1346
27 Shen, Tingrui GER 34603441 1605 6,5 9 5,54 0,96 40 38 1501 1652
28 Gonzalez Argandona, Manuel ESP 54731445 1601 3,5 7 5,95 -2,45 40 -98 1289 1179
29 Yardak, Murat Kutay TUR 51605260 1574 7,0 9 5,59 1,41 40 56 1459 1667
30 Gabadadze, Gabriel GEO 13628364 1569 7,0 9 4,43 2,57 40 103 1561 1781
31 Ambartsumian, Tyhran ARM 34161112 1564 6,5 9 5,61 0,89 40 36 1453 1617
32 Timushev, Ilias FID 55742653 1562 5,0 7 4,32 0,68 40 27 1453 1471
33 Andrusevics, Jegors LAT 11623853 1561 4,5 8 3,38 1,12 40 45 1618 1628
34 Vural, Bedran Seyhmus TUR 51605236 1559 3,0 8 5,75 -2,75 40 -110 1356 1183
35 Vardi, Daniel ISR 2849127 1557 4,0 7 4,10 -0,10 40 -4 1477 1476
36 Brzezina, Pawel POL 21078866 1546 5,0 7 4,21 0,79 40 32 1457 1426
37 Jimji, Vitali MDA 13911422 1543 4,0 8 4,17 -0,17 40 -7 1517 1443
38 Djurovic, Vuk MNE 16508769 1540 1,0 6 5,19 -4,19 40 -168 1215 955
39 Saminskij, Jan SUI 1346962 1537 2,5 7 4,08 -1,58 40 -63 1455 1300
40 Petroff, Vlad ROU 1295179 1535 1,5 6 2,35 -0,85 40 -34 1629 1419
41 Develi, Kemal Cagan TUR 51604051 1528 3,5 7 2,36 1,14 40 46 1662 1595
42 Policar, Martin CZE 23734868 1519 2,0 7 1,83 0,17 40 7 1723 1485
43 Toledo, Hillel BEL 268682 1513 3,0 7 1,84 1,16 40 46 1712 1597
44 Sason, Noam ISR 371282346 1505 3,5 7 1,88 1,62 40 65 1697 1622
45 Skytte, Robert DEN 1471775 1504 2,0 8 4,03 -2,03 40 -81 1494 1310
46 Celebi, Mehmet Alper TUR 51603934 1501 5,0 8 1,38 3,62 40 145 1781 1823
47 Anakok, Deniz TUR 51603586 1492 4,0 9 2,84 1,16 40 46 1646 1603
48 Odabasi, Ruzgar TUR 51604787 1484 6,5 9 1,80 4,70 40 188 1742 1914
49 Bayramiclilar, Yusuf Ruzgar TUR 26354683 1480 5,5 9 2,27 3,23 40 129 1691 1771
50 Stepanyan, Davit ARM 13320823 1464 3,5 8 2,64 0,86 40 34 1618 1558
51 Bekmukhanov, Sauran DEN 1472844 1456 5,0 9 2,67 2,33 40 93 1624 1669
52 Dal, Emir Saygin TUR 51615746 1455 4,0 9 4,92 -0,92 40 -37 1411 1366
53 Oz, Ege TUR 26391600 1445 5,0 8 1,80 3,20 40 128 1681 1731
54 Stanica, Andrei ROU 1296698 1434 3,5 8 3,42 0,08 40 3 1497 1361
55 Golikov, Ivan FID 34394176 1412 5,5 9 1,13 4,37 40 175 1751 1838
56 Kristesiashvili, Andria GEO 13634577 1407 5,0 9 1,68 3,32 40 133 1673 1723
57 Aghazada, Mirnamig AZE 13456369 1401 4,5 8 1,37 3,13 40 125 1691 1694
58 Petrovski, Nikola MKD 15007839 1387 4,5 7 2,68 1,82 40 73 1481 1454
59 Radnaev, Leo AUT 1673688 1383 2,0 7 0,97 1,03 40 41 1696 1510
60 Hallmundarson, Birkir ISL 2319446 1370 2,5 7 0,54 1,96 40 78 1760 1607
61 Livnansky, Tomas SVK 14967634 1341 1,0 5 1,06 -0,06 40 -2 1608 1310
62 Rutkowski, Feliks POL 21064920 1309 4,0 9 1,31 2,69 40 108 1620 1593
63 Jasas, Ignas LTU 12834289 1303 1,5 7 1,95 -0,45 40 -18 1505 1322
64 Mammadzada, Mammad AZE 13446347 1296 3,5 8 0,82 2,68 40 107 1652 1605
65 Kudrin, Ivan FID 34458581 1291 4,0 8 0,99 3,01 40 120 1625 1644
66 Morard, Basile BEL 267767 1289 0,0 5 0,90 -0,90 40 -36 1576 1223
67 Brynjarsson, Orvar Holm ISL 2321726 1286 1,5 7 2,47 -0,97 40 -39 1426 1231
68 Tasdemir, Doruk TUR 26363313 1285 4,5 9 1,19 3,31 40 132 1606 1641
69 Karaolis, Andreas CYP 5907802 1271 1,0 7 2,58 -1,58 40 -63 1390 1200
70 Rynkjob, Bastian DEN 1473557 1250 0,0 5 0,90 -0,90 40 -36 1528 1228
71 Kovacik, Oliver ISL 2321963 1243 1,0 5 1,30 -0,30 40 -12 1452 1135
72 Polevoy, Yusuf FID 34446230 1236 2,0 7 1,10 0,90 40 36 1524 1412
73 Nieminen, Oliver FIN 518280 1231 4,0 9 1,53 2,47 40 99 1520 1487
74 Bulut, Kemal TUR 26362341 1218 3,5 8 0,82 2,68 40 107 1569 1484
75 To, Nam Long MNC 551059266 1214 1,5 6 1,12 0,38 40 15 1495 1147
76 Babayev, Yusif AZE 13440993 1186 3,0 9 1,31 1,69 40 68 1497 1410
77 Feiertag, Niklas AUT 1668684 1175 3,0 8 2,04 0,96 40 38 1392 1226
78 Shvayger, Ariel UKR 34120475 1145 2,0 8 1,11 0,89 40 36 1467 1316
79 Budak, Gokay TUR 51606828 1100 4,5 9 0,49 4,01 40 160 1495 1595
80 Abbasov, Ibrahim AZE 13445898 1073 1,0 7 1,41 -0,41 40 -16 1329 1148
81 Bekcioglu, Aziz TUR 26362287 1066 4,0 9 0,37 3,63 40 145 1466 1566
82 Surakka, Leevi FIN 517615 1038 3,0 8 0,79 2,21 40 88 1395 1364
83 Dinanath, Hrdya NED 1087991   4,5 9   1553 1553
84 Dogru, Ibrahim Halil TUR 51604094   3,5 9   1450 1370
85 Gadimov, Magsud AZE 13445545   0,0 7   1255 423
86 Hradek, Ondrej CZE 23753510   0,0 7   1304 944
87 Ivanov, Denis EST 4515285   1,0 8   1290 968
88 Midem, Ali Canel TUR 26363003   1,5 8   1330 1079
89 Sakotic, Nikola SRB 9218275   5,5 9   1505 1585
90 Stremoukhov, Maxym UKR 34160604   3,0 8   1428 1341
91 Verlekar, Vivaan IRL 2516942   1,5 8   1381 1130
Chess-Results Page: chess-results.com/tnr678928.aspx
Turkish Chess Federation ©