TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U12 Open
Rating Statistics after Round 9
No. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 FM Averin, Nikolay FID 24250473 2368 6,0 9 8,62 -2,62 10 -26 1968 1963
2 Dotzer, Lukas AUT 1666975 2256 6,5 9 8,28 -1,78 40 -71 1882 1984
3 Waldhausen Gordon, Frederick SCO 2409143 2159 6,0 9 8,25 -2,25 40 -90 1788 1854
4 Ahmad, Khagan AZE 13431552 2135 7,0 9 7,04 -0,04 40 -2 1896 2109
5 Haug, Havard NOR 1547887 2098 6,5 9 7,86 -1,36 40 -54 1766 1898
6 Cieslak, Patryk POL 21078882 2088 7,5 9 7,34 0,16 40 6 1809 2051
7 Ruzhansky, Elias BEL 472824 2070 5,0 9 8,01 -3,01 40 -120 1725 1693
8 Sowinski, Pawel POL 21881979 2058 7,0 9 6,86 0,14 40 6 1836 2056
9 Breuil, Virgile FRA 45163693 2057 5,5 9 8,16 -2,66 40 -106 1690 1727
10 Villa Tornero, Alex ESP 54501091 2050 5,5 9 7,85 -2,35 40 -94 1715 1778
11 Oktem, Ege Tuna TUR 26314363 2039 5,5 9 7,75 -2,25 40 -90 1723 1785
12 Dordevic, Tom GER 16260503 1995 5,5 9 7,40 -1,90 40 -76 1715 1781
13 Zander, Emil DEN 1467123 1982 4,5 9 7,43 -2,93 40 -117 1702 1692
14 Ghazaryan, Narek E. ARM 13318187 1965 6,5 9 6,75 -0,25 40 -10 1742 1848
15 Mompel Ferruz, Xavier ESP 54585775 1964 6,0 9 6,13 -0,13 40 -5 1821 1946
16 Senel, Hayri Beyhun TUR 26314690 1964 6,0 9 7,50 -1,50 40 -60 1673 1790
17 Tudor, Henry Edward ROU 2409836 1943 6,0 9 6,03 -0,03 40 -1 1802 1927
18 Brzezina, Piotr POL 21078874 1942 5,5 9 7,36 -1,86 40 -74 1669 1747
19 Temirbekov, Taimaz FID 34357904 1934 6,5 9 5,51 0,99 40 40 1837 2003
20 Morell, Oscar SWE 1752952 1932 3,5 8 6,96 -3,46 40 -138 1604 1508
21 Karacsonyi, Bank HUN 795488 1930 5,0 9 6,51 -1,51 40 -60 1747 1794
22 Bukreev, Stanislav FID 34252347 1929 7,0 9 5,06 1,94 40 78 1881 2106
23 Fenerli, Salim TUR 44583915 1928 4,5 9 7,49 -2,99 40 -120 1644 1638
24 Gales, Randi-Ioan ROU 1285360 1901 5,5 9 6,59 -1,09 40 -44 1707 1787
25 Sava, Robert-Gabriel ROU 1265725 1898 6,5 9 5,86 0,64 40 26 1771 1937
26 CM Yonal, Timur FID 44115725 1894 6,0 9 7,53 -1,53 40 -61 1608 1733
27 Jaakkola, Niklas FIN 514977 1894 4,5 9 7,56 -3,06 40 -122 1606 1577
28 Sandmann, Villads Majvang DEN 1472313 1885 3,5 8 7,04 -3,54 40 -142 1549 1375
29 Bezeyko, Olexander UKR 34116389 1882 4,0 8 6,01 -2,01 40 -80 1656 1590
30 Ji, Jiahao Eric NOR 1533371 1867 5,0 8 5,25 -0,25 40 -10 1738 1748
31 Popov, Roman CZE 23732580 1863 4,5 9 7,03 -2,53 40 -101 1619 1619
32 Kuru, Atilla TUR 51607948 1855 5,0 8 6,74 -1,74 40 -70 1567 1521
33 Durucay, Uygar TUR 44591560 1854 4,5 8 3,60 0,90 40 36 1884 1866
34 Tregubenko, Nikolay FID 34358978 1854 5,0 8 3,46 1,54 40 62 1890 1890
35 Karaca, Yigit TUR 26314118 1843 6,0 9 3,80 2,20 40 88 1901 2040
36 Asikainen, Eeli FIN 515990 1840 3,5 8 5,60 -2,10 40 -84 1664 1558
37 Vassis, Michail GRE 25849018 1816 3,0 8 4,05 -1,05 40 -42 1806 1684
38 Meszaros, Casey Ryan SVK 14963205 1800 5,0 9 6,88 -1,88 40 -75 1569 1612
39 Arakelyan, Manvel ARM 13317415 1791 5,5 9 3,30 2,20 40 88 1891 1953
40 Gilfanov, Marat I FID 34372164 1786 7,0 9 2,89 4,11 40 164 1938 2179
41 Ganci, Alberto ITA 2867724 1775 5,0 9 4,98 0,02 40 1 1726 1760
42 Torosyan, Volodya ARM 13319051 1775 5,0 9 4,78 0,22 40 9 1745 1776
43 Ochedzan, Filip POL 21892610 1773 5,0 9 4,88 0,12 40 5 1744 1781
44 Nijhuis, Daniel NED 1085166 1768 4,0 9 6,72 -2,72 40 -109 1562 1503
45 Witczak, Borys POL 21006490 1767 6,0 9 3,00 3,00 40 120 1890 1995
46 Fellowes, Billy ENG 483540 1766 4,5 9 6,01 -1,51 40 -60 1624 1596
47 Najar, Arrieta Oriol ESP 54587603 1763 3,0 9 7,14 -4,14 40 -166 1503 1326
48 Misiuk, Martynas LTU 12824461 1758 5,5 9 4,35 1,15 40 46 1765 1815
49 Alizada, Pasham AZE 13424491 1756 5,0 9 4,10 0,90 40 36 1789 1795
50 Oglaza, Dawid POL 21881464 1735 3,5 8 4,15 -0,65 40 -26 1711 1620
51 Murawski, Jan ENG 21009287 1722 3,0 7 5,15 -2,15 40 -86 1519 1329
52 Kolat, Ata TUR 26365944 1702 2,5 7 1,76 0,74 40 30 1915 1712
53 Moldovan, Lucas Gabriel POR 1956744 1698 2,5 8 3,85 -1,35 40 -54 1715 1555
54 Buyuk, Eymen Eren TUR 26310872 1696 4,5 8 2,19 2,31 40 92 1876 1858
55 Cirkovic, Vuk SRB 992917 1688 4,0 8 3,39 0,61 40 24 1764 1711
56 Cankurt, Arda TUR 26311259 1687 5,5 9 3,19 2,31 40 92 1815 1922
57 Woods, Yannick IRL 2518384 1671 3,0 8 3,79 -0,79 40 -32 1702 1589
58 Kurtyilmaz, Kuzey TUR 26320975 1666 3,5 9 4,01 -0,51 40 -20 1713 1640
59 Borne, Felix FRA 551039915 1663 3,5 9 1,28 2,22 40 89 1975 1923
60 Dogan, Umut Anil TUR 51618060 1653 6,0 9 1,26 4,74 40 190 1968 2096
61 Den Roover, Nikolay NOR 1557220 1652 5,0 9 2,61 2,39 40 96 1838 1900
62 Boci, Mateo ALB 4704665 1651 3,5 9 2,84 0,66 40 26 1805 1724
63 Valdats, Reinis LAT 11617578 1650 4,5 9 3,83 0,67 40 27 1708 1701
64 Tadic, Jure CRO 14577470 1646 4,0 9 5,16 -1,16 40 -46 1593 1546
65 Ozen, Ilhami Goktug TUR 44532687 1645 5,0 9 2,44 2,56 40 102 1836 1892
66 Kalinoglu, Yagiz TUR 26314061 1630 4,0 9 3,04 0,96 40 38 1760 1707
67 Qalabegashvili, Data GEO 13628720 1621 4,5 9 1,44 3,06 40 122 1913 1923
68 Karimli, Yusif AZE 13429248 1607 4,5 9 1,60 2,90 40 116 1873 1890
69 Costache, Andrei Eugeniu ROU 42206057 1587 4,0 9 3,38 0,62 40 25 1693 1648
70 Kara, Goktan Can TUR 26314088 1581 5,5 9 1,16 4,34 40 174 1912 1992
71 Gudnyjarson, Sigurdur Pall ISL 2321637 1553 3,5 9 4,00 -0,50 40 -20 1607 1520
72 Livnansky, Michal SVK 73622885 1546 2,0 9 4,68 -2,68 40 -107 1530 1300
73 Koyuncu, Omer Arda TUR 26314240 1545 3,0 7 0,95 2,05 40 82 1868 1718
74 Saricam, Ege TUR 26321351 1541 4,5 9 2,54 1,96 40 78 1730 1730
75 Rajandu, Aaron EST 4514734 1536 3,0 7 2,93 0,07 40 3 1603 1438
76 Er, Mira TUR 26320517 1534 3,0 9 2,69 0,31 40 12 1700 1562
77 Borsch, Alexander FID 34273999 1528 3,0 8 1,11 1,89 40 76 1843 1721
78 Omarsson, Josef ISL 2316102 1528 1,5 7 1,76 -0,26 40 -10 1736 1465
79 Murra, Mattia ITA 2889469 1525 2,5 8 3,28 -0,78 40 -31 1603 1453
80 Gunebakan, Yunus Emre TUR 44565674 1511 5,0 9 2,06 2,94 40 118 1745 1794
81 Myny, Sigur H NOR 1561626 1506 3,0 9 3,75 -0,75 40 -30 1562 1449
82 Hasanli, Ziya AZE 13425234 1501 4,5 9 1,43 3,07 40 123 1799 1816
83 Smirnov, Maksym UKR 34125612 1492 2,0 7 2,30 -0,30 40 -12 1643 1475
84 Morard, Ambroise BEL 265080 1491 3,0 9 2,78 0,22 40 9 1653 1533
85 Sabuncuogullari, Emre TUR 44592892 1490 1,5 7 1,64 -0,14 40 -6 1718 1444
86 Ivanov, Andrey MKD 2934310 1483 4,0 9 3,60 0,40 40 16 1574 1531
87 Heino, Pessi FIN 517011 1474 3,5 8 1,85 1,65 40 66 1699 1605
88 Ayhan, Ates Atabey TUR 44565682 1466 3,0 8 3,07 -0,07 40 -3 1568 1476
89 Mesic, Ado BIH 14426412 1451 2,0 7 2,23 -0,23 40 -9 1614 1360
90 Zizic, Djordje MNE 16507223 1367 4,0 9 2,71 1,29 40 52 1539 1527
91 Shevtsov, Demyan FID 34275746 1363 3,5 8 1,81 1,69 40 68 1604 1543
92 Nilsen, David Myrseth NOR 1568213 1361 1,5 7 1,85 -0,35 40 -14 1563 1317
93 Rosa, Jose Lourenco Jesus POR 1961977 1326 0,5 5 2,58 -2,08 40 -83 1326 961
94 Pavlov, Julian AUT 1673394 1325 2,0 7 2,20 -0,20 40 -8 1491 1322
95 Pidluznij, Matvej LTU 12833835 1295 1,5 8 2,66 -1,16 40 -46 1444 1245
96 Midem, Ismail Eren TUR 26320991 1271 2,0 8 0,83 1,17 40 47 1617 1455
97 Okhitin, Lev FID 34341072 1235 4,5 9 1,48 3,02 40 121 1528 1606
98 Doganay, Kerem Gokalp TUR 26366550 1223 4,5 9 0,25 4,25 40 170 1623 1849
99 Poluyan, Platon FID 34467408 1182 3,0 8 0,95 2,05 40 82 1513 1448
100 Kyriakides, Andreas CYP 5905320 1113 2,0 8 0,71 1,29 40 52 1482 1346
101 Dolu, Doruk TUR 26313707 1088 2,5 9 0,96 1,54 40 62 1417 1333
102 Calleja Urry, Nick MLT 5602769 1086 0,0 6 1,13 -1,13 40 -45 1361 513
103 Sharifov, Tariyel AZE 13436473 1018 1,5 8 1,03 0,47 40 19 1336 1153
104 Bojovic, Djordjije MNE 16508807   0,5 7   1434 1058
105 Mijic, Goran BIH 14418819   2,0 8   1474 1281
106 Nurlu, Yusif AZE 13446088   3,0 9   1598 1473
107 Pogrebnojs, Damirs LAT 11620587   1,5 7   1443 1195
108 Samorukov, Boris MNC 5401070   2,0 8   1447 1254
109 Starovoit, Daniil MDA 13912607   4,0 8   1842 1842
Chess-Results Page: chess-results.com/tnr678929.aspx
Turkish Chess Federation ©