TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U12 Open
Starting Rank List
No. NAME RTG FED FIDE NO.
1 FM Averin Nikolay 2368 FID 24250473
2 Dotzer Lukas 2256 AUT 1666975
3 Waldhausen Gordon Frederick 2159 SCO 2409143
4 Ahmad Khagan 2135 AZE 13431552
5 Haug Havard 2098 NOR 1547887
6 Cieslak Patryk 2088 POL 21078882
7 Ruzhansky Elias 2070 BEL 472824
8 Sowinski Pawel 2058 POL 21881979
9 Breuil Virgile 2057 FRA 45163693
10 Villa Tornero Alex 2050 ESP 54501091
11 Oktem Ege Tuna 2039 TUR 26314363
12 Dordevic Tom 1995 GER 16260503
13 Zander Emil 1982 DEN 1467123
14 Ghazaryan Narek E. 1965 ARM 13318187
15 Mompel Ferruz Xavier 1964 ESP 54585775
16 Senel Hayri Beyhun 1964 TUR 26314690
17 Tudor Henry Edward 1943 ROU 2409836
18 Brzezina Piotr 1942 POL 21078874
19 Temirbekov Taimaz 1934 FID 34357904
20 Morell Oscar 1932 SWE 1752952
21 Karacsonyi Bank 1930 HUN 795488
22 Bukreev Stanislav 1929 FID 34252347
23 Fenerli Salim 1928 TUR 44583915
24 Gales Randi-Ioan 1901 ROU 1285360
25 Sava Robert-Gabriel 1898 ROU 1265725
26 CM Yonal Timur 1894 FID 44115725
27 Jaakkola Niklas 1894 FIN 514977
28 Sandmann Villads Majvang 1885 DEN 1472313
29 Bezeyko Olexander 1882 UKR 34116389
30 Ji Jiahao Eric 1867 NOR 1533371
31 Popov Roman 1863 CZE 23732580
32 Kuru Atilla 1855 TUR 51607948
33 Durucay Uygar 1854 TUR 44591560
34 Tregubenko Nikolay 1854 FID 34358978
35 Karaca Yigit 1843 TUR 26314118
36 Asikainen Eeli 1840 FIN 515990
37 Vassis Michail 1816 GRE 25849018
38 Meszaros Casey Ryan 1800 SVK 14963205
39 Arakelyan Manvel 1791 ARM 13317415
40 Gilfanov Marat I 1786 FID 34372164
41 Ganci Alberto 1775 ITA 2867724
42 Torosyan Volodya 1775 ARM 13319051
43 Ochedzan Filip 1773 POL 21892610
44 Nijhuis Daniel 1768 NED 1085166
45 Witczak Borys 1767 POL 21006490
46 Fellowes Billy 1766 ENG 483540
47 Najar Arrieta Oriol 1763 ESP 54587603
48 Misiuk Martynas 1758 LTU 12824461
49 Alizada Pasham 1756 AZE 13424491
50 Oglaza Dawid 1735 POL 21881464
51 Murawski Jan 1722 ENG 21009287
52 Kolat Ata 1702 TUR 26365944
53 Moldovan Lucas Gabriel 1698 POR 1956744
54 Buyuk Eymen Eren 1696 TUR 26310872
55 Cirkovic Vuk 1688 SRB 992917
56 Cankurt Arda 1687 TUR 26311259
57 Woods Yannick 1671 IRL 2518384
58 Kurtyilmaz Kuzey 1666 TUR 26320975
59 Borne Felix 1663 FRA 551039915
60 Dogan Umut Anil 1653 TUR 51618060
61 Den Roover Nikolay 1652 NOR 1557220
62 Boci Mateo 1651 ALB 4704665
63 Valdats Reinis 1650 LAT 11617578
64 Tadic Jure 1646 CRO 14577470
65 Ozen Ilhami Goktug 1645 TUR 44532687
66 Kalinoglu Yagiz 1630 TUR 26314061
67 Qalabegashvili Data 1621 GEO 13628720
68 Karimli Yusif 1607 AZE 13429248
69 Costache Andrei Eugeniu 1587 ROU 42206057
70 Kara Goktan Can 1581 TUR 26314088
71 Gudnyjarson Sigurdur Pall 1553 ISL 2321637
72 Livnansky Michal 1546 SVK 73622885
73 Koyuncu Omer Arda 1545 TUR 26314240
74 Saricam Ege 1541 TUR 26321351
75 Rajandu Aaron 1536 EST 4514734
76 Er Mira 1534 TUR 26320517
77 Borsch Alexander 1528 FID 34273999
78 Omarsson Josef 1528 ISL 2316102
79 Murra Mattia 1525 ITA 2889469
80 Gunebakan Yunus Emre 1511 TUR 44565674
81 Myny Sigur H 1506 NOR 1561626
82 Hasanli Ziya 1501 AZE 13425234
83 Smirnov Maksym 1492 UKR 34125612
84 Morard Ambroise 1491 BEL 265080
85 Sabuncuogullari Emre 1490 TUR 44592892
86 Ivanov Andrey 1483 MKD 2934310
87 Heino Pessi 1474 FIN 517011
88 Ayhan Ates Atabey 1466 TUR 44565682
89 Mesic Ado 1451 BIH 14426412
90 Zizic Djordje 1367 MNE 16507223
91 Shevtsov Demyan 1363 FID 34275746
92 Nilsen David Myrseth 1361 NOR 1568213
93 Rosa Jose Lourenco Jesus 1326 POR 1961977
94 Pavlov Julian 1325 AUT 1673394
95 Pidluznij Matvej 1295 LTU 12833835
96 Midem Ismail Eren 1271 TUR 26320991
97 Okhitin Lev 1235 FID 34341072
98 Doganay Kerem Gokalp 1223 TUR 26366550
99 Poluyan Platon 1182 FID 34467408
100 Kyriakides Andreas 1113 CYP 5905320
101 Dolu Doruk 1088 TUR 26313707
102 Calleja Urry Nick 1086 MLT 5602769
103 Sharifov Tariyel 1018 AZE 13436473
104 Bojovic Djordjije   MNE 16508807
105 Mijic Goran   BIH 14418819
106 Nurlu Yusif   AZE 13446088
107 Pogrebnojs Damirs   LAT 11620587
108 Samorukov Boris   MNC 5401070
109 Starovoit Daniil   MDA 13912607
Chess-Results Page: chess-results.com/tnr678929.aspx
Turkish Chess Federation ©