TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U14 Open
Rating Statistics after Round 9
No. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 IM Gurel, Ediz TUR 44507356 2449 7,5 9 6,96 0,54 10 5 2216 2478
2 FM De Winter, Arthur NED 1069020 2379 6,0 9 7,00 -1,00 10 -10 2149 2271
3 FM Celik, Hasan Huseyin TUR 44506759 2376 6,5 9 6,94 -0,44 20 -9 2146 2308
4 FM Seemann, Jakub POL 21874697 2375 6,5 9 6,99 -0,49 20 -10 2136 2286
5 FM Lavrencic, Matic SLO 14637847 2335 6,0 9 7,53 -1,53 20 -31 2045 2162
6 FM Cnejev, Vladimir-Alexandru ROU 1260898 2293 5,5 9 6,13 -0,63 40 -25 2135 2212
7 Magold, Filip ROU 1254456 2281 5,0 9 7,34 -2,34 40 -94 2016 2059
8 FM Ermitsch, Magnus GER 16234464 2272 5,0 9 7,85 -2,85 20 -57 1937 1953
9 FM Kvaloy, Aksel Bu NOR 1528815 2272 5,5 9 7,43 -1,93 20 -39 1991 2047
10 FM Durak, Can TUR 44552971 2266 6,5 9 5,93 0,57 20 11 2128 2291
11 FM Vagman, Roy ISR 2828995 2262 6,0 9 6,14 -0,14 20 -3 2105 2176
12 FM Kuhn, Clement FRA 36099775 2258 6,0 9 6,84 -0,84 20 -17 2026 2151
13 FM Orujov, Farid AZE 13423533 2254 6,0 9 7,41 -1,41 20 -28 1969 2061
14 Bodrogi, Bendeguz HUN 790303 2241 4,5 9 7,77 -3,27 40 -131 1922 1872
15 FM Ljepic, Andrej SRB 980625 2232 3,5 9 8,56 -5,06 20 -101 1842 1587
16 CM Agasarov, Benik ARM 13314823 2219 7,0 9 5,53 1,47 40 59 2115 2335
17 Uritsky, Yonathan ISR 2825651 2216 4,5 9 8,32 -3,82 40 -153 1839 1701
18 Pilshofer, Paul AUT 1666274 2196 6,0 9 7,47 -1,47 40 -59 1912 2010
19 Veselov, Yaroslav FID 24296406 2196 5,5 9 6,55 -1,05 40 -42 1996 2074
20 Perossa, Nicolas ITA 2850520 2195 5,0 9 5,84 -0,84 40 -34 2057 2052
21 Tabuenca Mendataurigoitia, Daniel ESP 24563617 2185 6,0 9 7,14 -1,14 40 -46 1930 2052
22 Bazakutsa, Svyatoslav UKR 14198525 2153 8,0 9 3,88 4,12 40 165 2195 2546
23 Podolskyi, Mykhailo UKR 14187914 2150 6,0 9 6,33 -0,33 40 -13 1966 2049
24 Poupalos, Nikolaos GRE 25875302 2147 4,5 9 6,89 -2,39 40 -96 1923 1923
25 Sukiasyan, Vahe A. ARM 13317245 2141 6,0 9 6,23 -0,23 40 -9 1973 2098
26 Tsarsitalidis, Christos GRE 25831488 2127 5,5 9 4,92 0,58 40 23 2073 2153
27 Simbelov, Roman T. FID 34267840 2119 4,5 9 6,23 -1,73 40 -69 1946 1930
28 Medhus, Vitus Bondo DEN 1462547 2118 5,0 9 6,66 -1,66 40 -66 1912 1947
29 Ostensen, Nicolai Maxime NOR 1546970 2111 4,5 9 7,94 -3,44 40 -138 1777 1697
30 CM Erten, Kerem TUR 34588221 2106 6,0 9 3,51 2,49 40 100 2184 2288
31 Nemsadze, Daviti GEO 13619250 2104 6,5 9 5,05 1,45 40 58 2042 2198
32 Fiskaaen, Martin Holten NOR 1550233 2094 6,5 9 6,47 0,03 40 1 1901 2044
33 Mattenberger, Matthias SUI 1339958 2087 5,5 9 5,32 0,18 40 7 2001 2062
34 Venkatesan, Kavin IRL 2512602 2085 6,0 9 4,39 1,61 40 64 2078 2122
35 Hovakimyan, Vache ARM 13317288 2077 4,5 9 5,79 -1,29 40 -52 1948 1925
36 Kufferath, Camille FRA 45179611 2068 4,5 9 7,06 -2,56 40 -102 1825 1760
37 CM Ipek, Egehan TUR 44523793 2048 5,0 9 6,66 -1,66 40 -66 1841 1869
38 Vingris, Mikelis LAT 11611731 2031 5,0 9 6,64 -1,64 40 -66 1830 1865
39 Biyiksiz, Ali Batuhan TUR 26307251 2023 5,0 9 5,75 -0,75 40 -30 1898 1931
40 Strand, Vetle Bjorge NOR 1550071 2021 4,5 9 7,20 -2,70 40 -108 1775 1737
41 Krawczyk, Flawian POL 21881413 2011 5,0 9 5,58 -0,58 40 -23 1902 1938
42 Hladky, Tadeas CZE 23707224 2007 4,0 9 6,18 -2,18 40 -87 1845 1792
43 Van Batenburg, Mees NED 1078259 2002 5,0 9 6,75 -1,75 40 -70 1773 1789
44 Ramaj, Ergit ALB 4703669 1996 3,0 9 5,89 -2,89 40 -116 1851 1704
45 Popov, Tikhon FID 24252026 1994 5,0 9 4,02 0,98 40 39 2028 1994
46 CM Botea, David-Alexandru ROU 1263293 1986 4,5 9 6,00 -1,50 40 -60 1835 1780
47 Colev, Ivor CRO 14545705 1986 4,0 9 8,06 -4,06 40 -162 1637 1495
48 Vu Dinh, Adrien FRA 45186995 1986 4,0 9 5,85 -1,85 40 -74 1847 1771
49 Trevisiol, Antoine FRA 45136530 1983 4,0 9 3,89 0,11 40 4 2024 1930
50 Sapocinic, Semion MDA 13908693 1977 5,0 9 4,25 0,75 40 30 1994 1899
51 Kiladze, Luka GEO 13623389 1954 5,5 9 3,62 1,88 40 75 2033 2124
52 Brattgjerd, Isak Vinh NOR 1549880 1944 4,5 9 6,19 -1,69 40 -68 1773 1726
53 Lazic, Emanuel BIH 14412594 1936 5,0 9 2,47 2,53 40 101 2124 2172
54 Vantorre, Nils BEL 258474 1936 4,0 9 6,17 -2,17 40 -87 1769 1729
55 Shahinyan, Vladimir ARM 13314599 1932 4,5 9 4,56 -0,06 40 -2 1914 1899
56 Radnaev, Nomin AUT 1656341 1929 5,0 9 7,21 -2,21 40 -88 1662 1632
57 Gut, Lionel SUI 1339966 1922 3,5 9 4,70 -1,20 40 -48 1905 1820
58 Geroe, Leonhard AUT 1676776 1916 5,0 9 3,67 1,33 40 53 1990 2022
59 Kozlovic, Jernej SLO 14638541 1914 3,5 9 5,06 -1,56 40 -62 1851 1758
60 Scherler, Julius SUI 1337947 1902 4,5 9 4,04 0,46 40 18 1937 1884
61 Cazan, Mircea-Andrei ROU 1280066 1898 3,5 9 6,05 -2,55 40 -102 1738 1594
62 Oksendal, Martin NOR 1554107 1886 4,0 9 1,94 2,06 40 82 2122 2079
63 Koota, Ilkka FIN 515868 1880 3,5 9 5,00 -1,50 40 -60 1829 1748
64 Turkmen, Yusuf Cagan TUR 34599703 1877 4,5 9 2,84 1,66 40 66 2035 2035
65 Topuz, Mirac Melih TUR 26364611 1866 6,0 9 0,92 5,08 40 203 2228 2376
66 Demirtas, Alper TUR 44576781 1840 5,0 9 1,26 3,74 40 150 2159 2208
67 Sakmak, Kutay TUR 44581939 1830 4,0 9 2,93 1,07 40 43 1977 1927
68 Yalcinkaya, Efe TUR 44506619 1829 5,0 9 3,05 1,95 40 78 1960 1995
69 Gut, Raphael SUI 1339974 1822 3,5 9 3,05 0,45 40 18 1957 1875
70 Yildiz, Egehan TUR 44518072 1796 4,0 9 2,87 1,13 40 45 1951 1908
71 Gungor, Cihan Akif TUR 34588418 1784 3,5 9 1,34 2,16 40 86 2093 2020
72 Surucu, Efe Mustafa TUR 26319098 1779 4,0 9 4,22 -0,22 40 -9 1803 1759
73 Pavlov, Alexander AUT 1665804 1773 3,0 9 5,87 -2,87 40 -115 1645 1495
74 Liskiewicz, Jakub POL 21001812 1770 5,0 9 1,62 3,38 40 135 2037 2080
75 Oruzinsky, Juraj SVK 14962195 1767 3,5 9 2,88 0,62 40 25 1920 1806
76 Gavenavicius, Karolis LTU 12838373 1755 2,5 8 2,68 -0,18 40 -7 1892 1733
77 Heidarsson, Mikael Bjarki ISL 2317532 1747 1,5 8 3,16 -1,66 40 -66 1839 1607
78 Tambovskii, Kirill FID 34272690 1707 5,0 9 1,52 3,48 40 139 2014 2075
79 Hamidov, Allahverdi AZE 13452029 1663 3,5 9 1,05 2,45 40 98 1997 1950
80 Silva, Daniel Frederico V POR 1951378 1662 2,0 8 3,03 -1,03 40 -41 1766 1577
81 Faryma, Matviy POR 1961578 1659 4,0 9 0,77 3,23 40 129 2028 2056
82 Hasirci, Ozgur Deniz TUR 34594760 1659 4,0 9 1,18 2,82 40 113 1982 1950
83 Puskas, Mihaly HUN 17003202 1655 3,5 9 1,81 1,69 40 68 1917 1841
84 Kjartansson, Matthias Bjorgvin ISL 2319225 1597 3,0 8 0,79 2,21 40 88 1959 1922
85 Pusara, Mihailo MNE 16504720 1588 2,0 8 0,83 1,17 40 47 1928 1821
86 Hertog, Alexander ENG 488453 1573 3,5 9 3,10 0,40 40 16 1705 1619
87 Polevoy, David FID 34446613 1560 4,0 9 0,82 3,18 40 127 1925 1946
88 Cekicoglu, Baris TUR 34591141 1559 4,0 9 0,91 3,09 40 124 1915 1919
89 Cherniaev, Danil FID 24279706 1555 5,0 9 0,54 4,46 40 178 1948 2066
90 Milovic, Ilija MNE 16504330 1543 3,0 9 1,53 1,47 40 59 1841 1729
91 Kitaev, Daniel SCO 2409887 1541 3,5 9 1,60 1,90 40 76 1830 1770
92 Ozen, Sadettin Alperen TUR 34588280 1525 3,5 9 0,56 2,94 40 118 1921 1913
93 Roul, Tushar SCO 2410397 1516 2,0 8 2,75 -0,75 40 -30 1647 1457
94 Kote, Aleks ALB 4702778 1476 2,5 8 1,91 0,59 40 24 1712 1651
95 Lazovski, Kristijan MKD 15007073 1411 1,5 8 1,25 0,25 40 10 1713 1498
96 Pallum, Rasmus EST 4511417 1401 3,0 9 1,38 1,62 40 65 1708 1647
97 Alizada, Agshin AZE 13430718 1372 4,0 9 0,37 3,63 40 145 1772 1926
98 Sharifov, Ramazan AZE 13436465 1362 3,0 9 0,21 2,79 40 112 1762 1896
99 Ruli, Sufjan KOS 22105190 1152 1,0 8 0,82 0,18 40 7 1484 1359
100 Georges, Simon BEL 270571 1084 0,0 8 0,99 -0,99 40 -40 1387 947
101 Samorukov, Egor MNC 5401062 1042 1,0 8 0,63 0,37 40 15 1392 1345
Chess-Results Page: chess-results.com/tnr678930.aspx
Turkish Chess Federation ©