TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U18 Open
Starting Rank List
No. NAME RTG FED FIDE NO.
1 IM Murzin Volodar 2556 FID 44155573
2 IM Makarian Rudik 2505 FID 44105681
3 IM Gines Esteo Pedro Antonio 2492 ESP 32080190
4 IM Subelj Jan 2486 SLO 14618583
5 IM Babazada Khazar 2470 AZE 13413554
6 IM Gharibyan Mamikon 2470 ARM 13308300
7 IM Rozen Eytan 2459 ISR 2816750
8 FM Czopor Maciej 2432 POL 21805431
9 FM Bilych Olexiy 2429 UKR 14156504
10 FM Morgunov Marc 2416 AUT 1640305
11 IM Karacsonyi Gellert 2409 HUN 764620
12 FM Tsvetkov Andrey 2398 FID 34139360
13 IM Pogosyan Stefan 2388 FID 34159867
14 IM Garrido Outon Alex 2387 ESP 24516279
15 IM Girel Joseph 2381 FRA 36033561
16 FM Antonica Dragos-Andrei 2377 ROU 1246372
17 FM Risteski Emil 2371 MKD 15005267
18 IM Kanyamarala Tarun 2366 IRL 45004714
19 FM Marn Jan 2365 SLO 14619245
20 IM Roebers Eline 2363 NED 1058401
21 FM Dahl Christoph 2360 GER 16240235
22 IM Tadic Stefan 2353 SRB 958980
23 FM Poltorak Sebastian 2346 POL 1199498
24 FM Yaniv Yuval 2343 ISR 2823900
25 FM Czernek Tymon 2340 POL 1199510
26 FM Vitenberg Noam Aviv 2332 NOR 1532138
27 FM Decuigniere Tom 2325 FRA 26093820
28 IM Papadiamandis Elliot 2321 FRA 36074160
29 FM Domalchuk-Jonasson Aleksandr 2318 ISL 14142805
30 FM Akbas Umut Ata 2317 TUR 44572646
31 FM Chaqryan Erik 2316 ARM 13312340
32 FM Liu Casper 2315 DEN 1454153
33 FM Schlegel Igor 2307 SUI 1334956
34 FM Popov Maksim 2300 FID 54123968
35 FM Frank Adam 2292 CZE 384720
36 FM Mustafayev Farid 2292 AZE 13408771
37 FM Torngren Gustav 2285 SWE 1728970
38 FM Silva Pedro Gil Ferreira Da 2273 POR 1946102
39 FM Angun Batu 2266 TUR 6373011
40 Rogge Parcival 2253 BEL 249254
41 FM Unat Can Haktan 2246 TUR 6398073
42 FM Redzisz Michal 2245 POL 21816107
43 Eveno Nathan 2228 FRA 45132178
44 Eke Salih 2224 TUR 6397573
45 FM Ilyasli Ughur 2223 AZE 13416197
46 FM Bettalli Francesco 2211 ITA 2816453
47 FM Pobor Milo 2210 MNE 16503589
48 FM Unneland Mathias 2210 NOR 1525581
49 FM Ochedzan Tymon 2209 POL 21810389
50 CM Nord Alexander 2201 SWE 1738135
51 Jurakic Lukas 2194 CRO 14549743
52 FM Zetocha Adrian 2191 SVK 14950430
53 Hulka Valentyn 2188 UKR 34107061
54 Prisacaru Stefan-Emilian 2176 ROU 1257285
55 Dahl Max 2152 NOR 1526626
56 CM Cilek Bora 2149 TUR 34502165
57 Isilak Enes 2145 TUR 34502548
58 Krivenko Dion 2131 EST 4508378
59 FM Shakirov Marat 2128 FID 44118171
60 Greicius Pijus 2125 LTU 12819093
61 Petreski Leonid 2122 MKD 15006280
62 WFM Allahverdiyeva Ayan 2121 AZE 13412590
63 Albers Sasa 2117 NED 1068253
64 Schouten Mathias Lind 2104 NOR 1532790
65 Kavri Yusuf Eren 2097 TUR 34591044
66 Meskenas Paulius 2095 DEN 12809969
67 Heldenbergh Nils 2094 BEL 246387
68 Tsarsitalidis Konstantinos 2089 GRE 4298748
69 Ozcan Ilker 2084 TUR 74501801
70 Baylav Can 2067 TUR 6361293
71 Cevizci Yusuf Baran 2041 TUR 34565400
72 Vardanyan Aram 2001 ARM 13310798
73 Balaban-Voia Alexandru 1994 ROU 1241575
74 Ribeiro Rodrigo 1977 POR 1938398
75 Chiriac Daniel 1909 MDA 13907247
76 Ekinci Berkay 1873 TUR 6392989
77 Putar Leon 1836 IRL 14546612
78 Kien Clovis 1833 MNC 36018180
79 Fridensteins-Bridins Atis 1830 LAT 11608960
80 Alpin Ege 1772 TUR 34570047
81 Boci Petro 1752 ALB 4704673
82 Altundal Arda 1725 TUR 34523693
83 Ceylan Arda (Ali Riza) 1725 TUR 34564632
84 Krassel Timofei 1691 FID 55733948
85 Tuominen Matias 1606 FIN 514900
Chess-Results Page: chess-results.com/tnr678934.aspx
Turkish Chess Federation ©