TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U8 Open
 
Starting Rank List
 
No. NAME RTG FED FIDE NO.
1 Llari Marc 1769 FRA 651044269
2 Shogdzhiev Roman Sav 1747 FID 55653537
3 Pasula Milos 1647 SRB 9208709
4 Pihlajamaki Niklas 1641 FIN 519308
5 Wu Chenshan 1594 AUT 1681907
6 Andre Tomas 1575 SVK 14975793
7 Uzdemir Ali Poyraz 1566 TUR 51619733
8 Ilko-Toth Andras 1545 HUN 17018234
9 Chen George 1524 ENG 496979
10 Deepak Ambattu Rithvik 1523 SCO 2410060
11 Tomashevich Daniel 1502 FIN 518778
12 Pang Ethan 1467 ENG 496995
13 Barsov Mikhail 1443 GER 34623906
14 Varabiescu Petru 1443 ROU 42206014
15 Azimov Yasin 1437 AZE 13453424
16 Perez Solanas Hugo 1424 ESP 54783526
17 Prokhorov Makar 1419 FRA 651092956
18 Borshch Alexei 1402 FID 55645410
19 Li Yunqi 1367 GER 34610618
20 Lampos Charalampos 1355 GRE 42128242
21 Kolodziejczyk Boris 1350 FRA 651083248
22 Guirado Lara Pablo 1346 ESP 54770955
23 Kryshtafor Maksym 1338 UKR 34129227
24 Lishoy Gengis Paratazham Dildarav 1338 ENG 491462
25 Zhang Junyi 1335 ENG 494437
26 Cohen Israel 1313 ISR 2857286
27 Badescu Matei-Andrei 1299 ROU 42213096
28 Friscic Jakov 1282 CRO 14587017
29 Mrozowski Nikodem 1281 POL 41801733
30 Peray Ata 1268 TUR 51643820
31 Akcay Batin 1265 TUR 51616653
32 Kovacs Balazs 1263 ROU 1297872
33 Ejsymont Eryk 1250 POL 21089779
34 Szakolczai Alex 1250 HUN 17015588
35 Akyuz Pars 1238 TUR 51615649
36 Tsulaia Giorgi 1213 GEO 13634925
37 Karaboga Neset Eren 1212 TUR 51643618
38 Skouroupathis Kyriakos 1209 CYP 5908981
39 Stoyanov Victor 1202 MNC 5401240
40 Zajadlak Milosz 1183 POL 21082782
41 Korzeniowski Wojciech 1177 POL 41822404
42 Zivic Luka 1175 CRO 14595265
43 Lutskiy Mikhail 1170 CZE 23744308
44 Koyunoglu Omer Alp 1158 TUR 51616955
45 Bodaks Maksimilians 1155 LAT 11632569
46 Valisoy Nihad 1154 AZE 13450980
47 Popov Aleksandr And 1147 FID 55691110
48 Wojtun Maksymilian 1134 POL 21082766
49 Quaranta Matteo 1126 ITA 28563832
50 Tamiolakis Grigorios 1118 GRE 42143799
51 Panasiuk Stanislaw 1091 POL 41801474
52 Hisir Onur 1086 TUR 51643570
53 Babkin Timofey Dm 1075 FID 55700055
54 Malchev Nikola 1054 BUL 2947412
55 Pierloot Siebe 1054 BEL 273082
56 Abalmaz Pavlo   UKR 34175865
57 Bento Goncalo Francisco   POR 1968327
58 Burger Edgar   AUT 1675680
59 Destici Acar   TUR 51624435
60 Dolia Samarth   IRL 2517205
61 Dushulin Roman   FID 55694373
62 Falzon Alexander   MLT 5603838
63 Gasparyan Hayk   ARM 13320785
64 Gombosi Svit   SLO 14656582
65 Hradek Martin   CZE 23753501
66 Kilic Inanc   TUR 51643707
67 Koruk Hasan Teoman   TUR 51643731
68 Krajnc Maksim   SLO 14652528
69 Kriuchkov Nikita   MNC 5401321
70 Larionov Serghei   MDA 13913891
71 Meitzner Jonathan Franz   GER 34616110
72 Munoz Xu Lain   ESP 54781361
73 Obradovic Jovan   MNE 16509560
74 Ozturk Efe   TUR 51619571
75 Pallum Kaur   EST 4519710
76 Polevoy Adam   FID 55784070
77 Rajuncas Nojus   LTU 12846309
78 Shevtsov Evsey   FID 55687474
79 Stoegerer Jonathan   AUT 1674145
80 Troshani Henri   ALB 4706358
81 Unsal Yusuf Kaan   TUR 51644061
82 Valiev Denis   FID 55740111
83 Van Heinsbergen Jonathan   BEL 276219
84 Wu Lucas   AUT 1673769
85 Yildiz Ali Aras   TUR 51619822
Chess-Results Page: chess-results.com/tnr678927.aspx
Turkish Chess Federation ©