TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U10 Open
 
Starting Rank List
 
No. NAME RTG FED FIDE NO.
1 Coles Ruben 2101 FRA 551017822
2 Jalving August 1938 DEN 1471759
3 Sahin Sarp 1875 TUR 51605066
4 Golis Wiktor 1870 POL 21055874
5 Golubovic Erik 1868 CRO 14586908
6 Unsal Gorkem 1812 TUR 51607484
7 Nguyen Khoi 1809 BEL 272540
8 Torres Rebolledo Alvaro 1794 ESP 54587670
9 Mocic Ivano 1786 CRO 14587521
10 Gibala Adam 1783 POL 21070288
11 Landolsi Iyad 1766 FRA 551047462
12 Radzimski Antoni 1766 POL 21052476
13 Tellarini Lorenzo 1765 ITA 28548655
14 Kurt Ozgur Toprak 1749 TUR 26362988
15 Costalonga Riccardo 1743 ITA 2898476
16 Hangay Oliver 1742 HUN 17009995
17 Kleschevnikov Arseny 1740 FID 55677282
18 Rusu Lucas 1739 ROU 42206472
19 Minga-Nagy Abel Inti 1722 HUN 17014298
20 Yilmaz Baver 1722 TUR 26363542
21 Platonovs Nikolajs 1679 LAT 11622598
22 Nicot Valentin 1678 FRA 651002477
23 Varyemez Ali 1652 TUR 51617749
24 Faryma Maksym 1646 POR 1963309
25 Sahbudak Baris Cinar 1646 TUR 26351633
26 Vorobyov Radmir 1630 FIN 518077
27 Kiryttopoulos Ioannis 1605 GRE 42118123
28 Shen Tingrui 1605 GER 34603441
29 Gonzalez Argandona Manuel 1601 ESP 54731445
30 Yardak Murat Kutay 1574 TUR 51605260
31 Gabadadze Gabriel 1569 GEO 13628364
32 Ambartsumian Tyhran 1564 ARM 34161112
33 Timushev Ilias 1562 FID 55742653
34 Andrusevics Jegors 1561 LAT 11623853
35 Vural Bedran Seyhmus 1559 TUR 51605236
36 Vardi Daniel 1557 ISR 2849127
37 Brzezina Pawel 1546 POL 21078866
38 Jimji Vitali 1543 MDA 13911422
39 Djurovic Vuk 1540 MNE 16508769
40 Saminskij Jan 1537 SUI 1346962
41 Petroff Vlad 1535 ROU 1295179
42 Develi Kemal Cagan 1528 TUR 51604051
43 Bryant Harry 1521 ENG 489158
44 Policar Martin 1519 CZE 23734868
45 Toledo Hillel 1513 BEL 268682
46 Sason Noam 1505 ISR 371282346
47 Skytte Robert 1504 DEN 1471775
48 Celebi Mehmet Alper 1501 TUR 51603934
49 Anakok Deniz 1492 TUR 51603586
50 Odabasi Ruzgar 1484 TUR 51604787
51 Bayramiclilar Yusuf Ruzgar 1480 TUR 26354683
52 Stepanyan Davit 1464 ARM 13320823
53 Bekmukhanov Sauran 1456 DEN 1472844
54 Dal Emir Saygin 1455 TUR 51615746
55 Oz Ege 1445 TUR 26391600
56 Stanica Andrei 1434 ROU 1296698
57 Golikov Ivan 1412 FID 34394176
58 Kristesiashvili Andria 1407 GEO 13634577
59 Aghazada Mirnamig 1401 AZE 13456369
60 Petrovski Nikola 1387 MKD 15007839
61 Radnaev Leo 1383 AUT 1673688
62 Hallmundarson Birkir 1370 ISL 2319446
63 Livnansky Tomas 1341 SVK 14967634
64 Rutkowski Feliks 1309 POL 21064920
65 Jasas Ignas 1303 LTU 12834289
66 Mammadzada Mammad 1296 AZE 13446347
67 Kudrin Ivan 1291 FID 34458581
68 Morard Basile 1289 BEL 267767
69 Brynjarsson Orvar Holm 1286 ISL 2321726
70 Tasdemir Doruk 1285 TUR 26363313
71 Karaolis Andreas 1271 CYP 5907802
72 Rynkjob Bastian 1250 DEN 1473557
73 Kovacik Oliver 1243 ISL 2321963
74 Polevoy Yusuf 1236 FID 34446230
75 Nieminen Oliver 1231 FIN 518280
76 Bulut Kemal 1218 TUR 26362341
77 To Nam Long 1214 MNC 551059266
78 Babayev Yusif 1186 AZE 13440993
79 Feiertag Niklas 1175 AUT 1668684
80 Shvayger Ariel 1145 UKR 34120475
81 Budak Gokay 1100 TUR 51606828
82 Abbasov Ibrahim 1073 AZE 13445898
83 Bekcioglu Aziz 1066 TUR 26362287
84 Surakka Leevi 1038 FIN 517615
85 Dinanath Hrdya   NED 1087991
86 Dogru Ibrahim Halil   TUR 51604094
87 Gadimov Magsud   AZE 13445545
88 Hradek Ondrej   CZE 23753510
89 Ivanov Denis   EST 4515285
90 Midem Ali Canel   TUR 26363003
91 Sakotic Nikola   SRB 9218275
92 Stremoukhov Maxym   UKR 34160604
93 Verlekar Vivaan   IRL 2516942
Chess-Results Page: chess-results.com/tnr678928.aspx
Turkish Chess Federation ©