TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U14 Girls
Rating Statistics after Round 9
No. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 FM Zhapova, Yana FID 24278670 2220 7,0 9 7,98 -0,98 20 -20 1881 2027
2 WFM Kleymenova, Valeria FID 34219366 2141 7,5 9 7,73 -0,23 40 -9 1820 2021
3 Stoll, Lucia FRA 45133301 2021 3,5 9 8,45 -4,95 40 -198 1627 1460
4 Abdinova, Narmin AZE 13425340 1946 5,5 9 6,73 -1,23 40 -49 1737 1805
5 Toth, Lili HUN 17000084 1927 6,0 9 7,56 -1,56 40 -62 1628 1751
6 Arora, Tashika ENG 459305 1908 6,5 9 6,64 -0,14 40 -6 1710 1876
7 Ciarletta, Iris FRA 45133263 1846 4,0 9 7,79 -3,79 40 -152 1521 1464
8 WFM Kirtadze, Anastasia GEO 13622714 1828 6,5 9 5,15 1,35 40 54 1772 1938
9 Trunz, Michelle GER 16227980 1822 6,0 9 5,15 0,85 40 34 1777 1902
10 Arzur, Maia FRA 45161127 1808 5,5 9 6,03 -0,53 40 -21 1670 1748
11 Darmaeva, Nomina FID 24257656 1804 5,0 9 6,49 -1,49 40 -60 1620 1659
12 WCM Novomeska, Karin SVK 14952300 1797 5,5 9 7,12 -1,62 40 -65 1560 1640
13 Lazsadi, Kerka Lilla HUN 797545 1763 5,5 9 7,23 -1,73 40 -69 1510 1589
14 Pinyol I Llora, Julia ESP 24596027 1760 5,5 9 7,49 -1,99 40 -80 1477 1556
15 Kobak, Polina ARM 24269727 1759 5,5 9 6,16 -0,66 40 -26 1598 1678
16 Volchkova, Alena FID 54104408 1747 6,5 9 5,95 0,55 40 22 1608 1774
17 Stankovic, Andrea SRB 9202522 1725 4,5 9 6,63 -2,13 40 -85 1529 1517
18 WCM Maria, Lia-Alexandra ROU 1248952 1721 6,5 9 6,15 0,35 40 14 1576 1742
19 Tabermakova, Leila FID 54163625 1716 5,5 9 6,20 -0,70 40 -28 1557 1637
20 Karacsonyi, Luca HUN 781894 1706 5,0 9 7,19 -2,19 40 -88 1452 1490
21 Sumarriva Paulin, Jade FRA 45102775 1693 4,5 9 6,71 -2,21 40 -88 1483 1478
22 Tsetskhladze, Mariam GEO 13623834 1692 7,0 9 5,13 1,87 40 75 1624 1857
23 Omeri, Eklea ALB 4703804 1685 5,0 9 6,91 -1,91 40 -76 1468 1511
24 WCM Yildiz, Elif Zeren TUR 34588124 1679 5,0 9 4,78 0,22 40 9 1653 1712
25 Tirpan, Ceren TUR 26385309 1673 6,0 9 5,25 0,75 40 30 1594 1711
26 Cymbron, Victoria POR 1959905 1660 4,0 9 7,55 -3,55 40 -142 1371 1323
27 Sureda Gonzalez, Cristina ESP 24560960 1660 4,5 9 5,97 -1,47 40 -59 1520 1508
28 Nuriyeva, Nurtan AZE 13423746 1656 6,0 9 3,95 2,05 40 82 1698 1823
29 Zhezhovska, Monika MKD 15007588 1654 4,5 9 5,18 -0,68 40 -27 1588 1588
30 Mullyaminova, Sofiya FID 24299065 1653 6,0 9 4,64 1,36 40 54 1633 1776
31 Iordache, Alexia-Andreea ROU 1289829 1629 6,0 9 3,10 2,90 40 116 1751 1888
32 Avetisyan, Ani ARM 13319035 1625 4,0 8 5,12 -1,12 40 -45 1499 1486
33 Guid, Taja SLO 73009768 1619 4,5 9 5,32 -0,82 40 -33 1543 1541
34 Hristova, Ivelina BUL 2925885 1618 0,0   40  
35 Tsapaki, Asimenia GRE 25845365 1608 4,0 9 5,58 -1,58 40 -63 1494 1444
36 Kucuk, Aybike TUR 44559615 1605 5,0 9 4,78 0,22 40 9 1572 1606
37 Papadopoulou, Marilena GRE 25835971 1597 3,5 8 2,92 0,58 40 23 1713 1636
38 Feng, Elysia NED 1074334 1592 3,0 7 3,50 -0,50 40 -20 1587 1514
39 Paralieu, Emma FRA 45154163 1590 5,0 9 4,81 0,19 40 8 1568 1640
40 Kawa, Anna POL 21011257 1574 6,0 9 3,47 2,53 40 101 1661 1805
41 Irgit, Arina FID 34221956 1557 4,0 9 4,01 -0,01 40 0 1604 1563
42 Bruntse, Kathrine Lindegaard DEN 1472283 1556 3,5 9 4,57 -1,07 40 -43 1549 1468
43 Mutlu, Ezgi TUR 26318270 1536 3,5 8 3,32 0,18 40 7 1608 1540
44 Shadrina, Eva EST 4510623 1525 3,5 7 3,94 -0,44 40 -18 1481 1481
45 Galstyan, Maria ARM 13315293 1521 3,5 9 2,96 0,54 40 22 1656 1576
46 Horvathova, Hana SVK 14951959 1520 2,5 8 3,94 -1,44 40 -58 1525 1386
47 Ingel, Mica Bar ISR 2843846 1517 4,0 9 3,78 0,22 40 9 1583 1540
48 Petrenko, Maryna UKR 14197820 1507 5,0 9 3,70 1,30 40 52 1579 1622
49 Bitca, Emilia MDA 13909720 1502 0,5 7 2,45 -1,95 40 -78 1635 1341
50 Popczynska, Maja POL 21010587 1487 3,5 9 3,17 0,33 40 13 1603 1523
51 Jansone, Melanija Luize LAT 11614722 1472 4,0 9 2,19 1,81 40 72 1689 1663
52 Dobsa, Emma CZE 23709391 1466 3,5 9 3,91 -0,41 40 -16 1523 1443
53 Abbasova, Zarifa AZE 13423193 1464 3,5 9 3,29 0,21 40 8 1576 1514
54 Ulus, Ekin TUR 26346737 1462 2,5 8 3,02 -0,52 40 -21 1559 1417
55 Zovko, Josipa CRO 14570009 1448 1,5 7 3,64 -2,14 40 -86 1432 1185
56 Moskalets, Sofiia UKR 34144293 1430 7,0 9 1,03 5,97 40 239 1768 2036
57 Karatiken, Beray TUR 34588060 1412 4,0 9 1,82 2,18 40 87 1655 1612
58 Gedik, Eylul Ceren TUR 26318008 1411 4,5 9 2,20 2,30 40 92 1621 1621
59 Susin, Derya Defne TUR 26311704 1396 4,0 9 1,59 2,41 40 96 1676 1660
60 Djukic, Katarina MNE 16508874 1391 1,5 7 3,67 -2,17 40 -87 1375 1187
61 Bursali, Ela TUR 44582447 1369 4,5 9 1,07 3,43 40 137 1706 1710
62 Burssens, Maya BEL 258237 1366 2,5 8 1,61 0,89 40 36 1613 1379
63 Buyuk, Elvin Esma TUR 44505116 1354 5,0 9 1,33 3,67 40 147 1658 1702
64 Karadas, Hena TUR 44503067 1346 4,0 9 1,29 2,71 40 108 1656 1615
65 Parisi, Ludovica ITA 2878157 1319 2,5 8 2,84 -0,34 40 -14 1449 1333
66 Nordahl, Christine NOR 1557939 1302 1,0 7 2,92 -1,92 40 -77 1379 1139
67 Oztay, Rezzan TUR 44582706 1297 4,0 9 2,24 1,76 40 70 1508 1465
68 Mkrtchyan, Anahit H. ARM 13314858 1283 5,0 9 1,06 3,94 40 158 1627 1671
69 Engel, Ecrin Tuana TUR 44508115 1262 2,0 8 1,54 0,46 40 18 1523 1345
70 Pinet, Valentine BEL 259144 1217 0,0 7 1,48 -1,48 40 -59 1473 620
71 Aydin, Erem TUR 26317869 1204 3,5 9 2,14 1,36 40 54 1426 1347
72 Recica, Jona KOS 22105239 1202 2,0 8 1,17 0,83 40 33 1509 1353
73 Remeikaite, Rugile LTU 12832286 1145 2,0 8 1,03 0,97 40 39 1465 1214
74 Sofieva, Alexandra FIN 516007 1107 2,0 8 1,30 0,70 40 28 1400 1227
75 Dukic, Teona BIH 9204096   2,5 8   1442 1301
76 Jonsdottir, Katrin Maria ISL 2316706   1,0 8   1406 1084
Chess-Results Page: chess-results.com/tnr678942.aspx
Turkish Chess Federation ©