TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U16 Girls
Rating Statistics after Round 9
No. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 WFM Karmanova, Olga Dm. FID 24215333 2196 6,5 9 7,17 -0,67 40 -27 1940 2097
2 WFM Karacsonyi, Kata HUN 769584 2109 7,0 9 6,64 0,36 40 14 1909 2129
3 WFM Blokhin, Sofia EST 4508190 2098 6,5 9 7,33 -0,83 40 -33 1821 1971
4 WFM Shvedova, Alexandra FID 54154782 2090 6,5 9 6,67 -0,17 40 -7 1882 2045
5 WFM Aydin, Gulenay TUR 34557431 2086 6,0 9 7,18 -1,18 40 -47 1838 1963
6 Manko, Mariya UKR 14199220 2085 7,0 9 6,16 0,84 40 34 1924 2135
7 Mihelic, Vesna SLO 14625520 2057 5,5 9 6,29 -0,79 40 -32 1890 1970
8 WFM Schippke, Manon FRA 45100446 2037 6,5 9 5,15 1,35 40 54 1973 2139
9 Siekanska, Maria POL 21852650 2029 6,0 9 7,01 -1,01 40 -40 1789 1908
10 Cornileau, Juliette FRA 36083372 2016 6,0 9 6,76 -0,76 40 -30 1810 1935
11 Tashkinova, Sofiia ISR 14188309 2006 6,0 9 7,33 -1,33 40 -53 1733 1831
12 WFM Ter-Avetisjana, Agnesa Stepania LAT 11614900 1996 5,5 9 6,59 -1,09 40 -44 1790 1868
13 Zabrzanska, Weronika POL 21825173 1992 7,0 9 6,74 0,26 40 10 1776 1989
14 WCM Barwinska, Ewa POL 21833761 1989 5,0 9 7,11 -2,11 40 -84 1735 1763
15 WFM Ciftci, Zeynep TUR 6392970 1970 5,5 9 6,95 -1,45 40 -58 1732 1809
16 Deak-Sala, Emilia AUT 795615 1955 4,5 9 6,96 -2,46 40 -98 1720 1706
17 Orian, Noga ISR 2836475 1947 5,5 9 5,89 -0,39 40 -16 1816 1896
18 Diez, Agathe FRA 36082066 1936 4,5 9 6,53 -2,03 40 -81 1736 1725
19 Kochavi, Dana ISR 2837137 1928 6,5 9 4,30 2,20 40 88 1933 2099
20 Putar, Lara IRL 14546604 1922 4,0 9 7,29 -3,29 40 -132 1643 1571
21 Yilmaz, Gokcen TUR 34528628 1921 5,0 9 6,29 -1,29 40 -52 1747 1777
22 Musabayeva, Diana BEL 254720 1919 5,5 9 6,87 -1,37 40 -55 1680 1712
23 WFM Petricenco, Ana MDA 13908596 1915 5,5 9 5,31 0,19 40 8 1817 1864
24 WFM Shuqja, Klean ALB 4701585 1876 5,0 9 4,80 0,20 40 8 1835 1878
25 Mustu, Hatice Asli TUR 34576843 1876 5,5 9 4,82 0,68 40 27 1832 1885
26 WCM Gasimova, Samra AZE 13417428 1870 5,0 9 4,04 0,96 40 38 1899 1942
27 WCM Sheikh, Anum ENG 436690 1851 4,5 9 5,75 -1,25 40 -50 1723 1713
28 Akat, Elifnaz TUR 34560556 1826 4,5 9 4,81 -0,31 40 -12 1792 1791
29 WCM Cherepanova, Evita FID 44118341 1822 6,0 9 5,14 0,86 40 34 1750 1875
30 Bondar, Daria UKR 14188490 1811 4,5 9 5,84 -1,34 40 -54 1676 1670
31 Radenkovic, Mila SRB 979953 1783 3,5 9 5,98 -2,48 40 -99 1649 1566
32 Kapolkova, Greta SVK 14955555 1776 3,5 9 6,80 -3,30 40 -132 1571 1491
33 Cordes, Jule NED 1060708 1759 4,5 9 7,45 -2,95 40 -118 1476 1462
34 Baloglu, Dila TUR 34588515 1758 5,5 9 5,03 0,47 40 19 1703 1748
35 Grimault, Leane FRA 36056847 1754 4,0 9 4,75 -0,75 40 -30 1724 1668
36 Kalenichenko, Alina FID 54104416 1752 5,0 9 2,61 2,39 40 96 1917 1960
37 Pohle, Saskia GER 16201604 1731 3,0 7 3,99 -0,99 40 -40 1669 1605
38 Kipik, Feyza TUR 34533508 1727 5,0 9 5,82 -0,82 40 -33 1608 1623
39 Humbatova, Nazli AZE 13416839 1720 3,0 9 4,20 -1,20 40 -48 1748 1622
40 Lobo Pereira, Arami ESP 24560588 1719 4,0 9 4,69 -0,69 40 -28 1708 1665
41 Puia, Alexia-Teodora ROU 1248979 1718 3,0 9 4,99 -1,99 40 -80 1688 1563
42 Shukurova, Aydan AZE 13415000 1715 4,0 9 3,88 0,12 40 5 1777 1734
43 Soares, Sara Joana De Moura Pe POR 1948172 1710 4,5 9 5,33 -0,83 40 -33 1638 1638
44 Nordquelle, Amelia NOR 1531646 1703 3,5 9 3,60 -0,10 40 -4 1786 1706
45 Markova, Karolina CZE 23708751 1699 4,0 9 4,31 -0,31 40 -12 1716 1673
46 Chuchukova, Stefani BUL 2942488 1684 1,5 9 5,43 -3,93 40 -157 1606 1320
47 Tadic, Ana SRB 973610 1677 4,5 9 2,97 1,53 40 61 1811 1798
48 Alagoz, Zumra Meryem TUR 44560486 1658 5,0 9 1,07 3,93 40 157 1996 2047
49 WCM Zavivaeva, Emilia FID 34127531 1650 4,5 9 2,17 2,33 40 93 1869 1869
50 Hoanca, Alexia-Ioana ROU 1285629 1644 3,0 9 5,60 -2,60 40 -104 1536 1401
51 Jafarova, Aysel AZE 13429116 1615 4,0 9 3,45 0,55 40 22 1720 1677
52 Kalamoukou, Giolanta GRE 25818015 1603 4,5 9 3,04 1,46 40 58 1741 1741
53 Sichinava, Mariam GEO 13620401 1596 5,5 9 1,23 4,27 40 171 1912 2001
54 Zetocha, Adela SVK 14951681 1595 3,5 9 4,28 -0,78 40 -31 1619 1539
55 Helgadottir, Idunn ISL 2314118 1591 4,0 9 3,07 0,93 40 37 1727 1696
56 Micheli, Elora FRA 45150753 1576 5,5 9 1,83 3,67 40 147 1838 1921
57 Berezovsky, Fiorina MNC 5400651 1572 3,5 9 4,11 -0,61 40 -24 1619 1545
58 Radej, Pika SLO 14630451 1550 3,0 9 4,78 -1,78 40 -71 1535 1410
59 Glover, Sharon ITA 2853227 1544 2,5 9 3,47 -0,97 40 -39 1645 1482
60 Kovac, Petra CRO 14547864 1535 3,5 9 3,61 -0,11 40 -4 1620 1540
61 Mosurovic, Milena MNE 16505514 1527 2,5 9 3,28 -0,78 40 -31 1646 1488
62 Koyuncu, Haticesu TUR 34546880 1515 3,5 9 2,52 0,98 40 39 1707 1629
63 Zubova, Darja LAT 11611014 1501 4,5 9 2,14 2,36 40 94 1726 1730
64 Roymans, Liese BEL 253464 1488 3,0 9 3,08 -0,08 40 -3 1630 1508
65 Ajradinoska, Indzi MKD 15006247 1486 2,5 9 2,85 -0,35 40 -14 1640 1478
66 Turunz, Dilek TUR 34560939 1485 2,5 9 2,11 0,39 40 16 1700 1534
67 Nasibova, Narmin AZE 13418017 1459 4,5 9 1,62 2,88 40 115 1733 1740
68 Acar, Ilayda TUR 44515413 1452 4,0 9 1,84 2,16 40 86 1712 1701
69 Bruntse, Caroline Lindegaard DEN 1472275 1424 2,0 9 2,27 -0,27 40 -11 1624 1404
70 Ozgor, Ezel TUR 26322897 1422 5,0 9 1,32 3,68 40 147 1732 1790
71 Babajic, Ehlimana BIH 14415445 1408 3,0 9 1,87 1,13 40 45 1652 1540
72 Griksaite, Egle LTU 12822264 1398 3,5 9 1,52 1,98 40 79 1681 1616
73 Kavakopoulou, Ioulia Anastasia GRE 25839403 1375 3,5 8 1,71 1,79 40 72 1625 1586
74 Askaryan, Aneta ARM 13313894 1360 4,5 9 0,98 3,52 40 141 1704 1744
75 Ermemis, Zehra Ece TUR 26342715 1233 4,0 9 0,36 3,64 40 146 1633 1722
76 Lappi, Utu FIN 513032 1166 1,0 8 0,47 0,53 40 21 1548 1353
Chess-Results Page: chess-results.com/tnr678944.aspx
Turkish Chess Federation ©