TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U16 Open
Rating Statistics after Round 9
No. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 IM Grebnev, Aleksey FID 34189030 2477 7,0 9 7,07 -0,07 10 -1 2231 2421
2 IM Razafindratsima, Timothe FRA 36069884 2453 7,5 9 7,14 0,36 10 4 2210 2483
3 FM Klimkowski, Jan POL 21856222 2441 6,5 9 6,42 0,08 10 1 2270 2436
4 FM Kilic, Eray TUR 44517173 2437 5,5 9 7,41 -1,91 10 -19 2160 2223
5 IM Sokolovsky, Yahli ISR 2820242 2414 6,5 9 6,39 0,11 10 1 2241 2407
6 IM Mitusov, Semen UKR 14151049 2413 6,0 9 6,91 -0,91 10 -9 2192 2317
7 FM Macias Pino, Diego ESP 24529133 2381 6,5 9 5,71 0,79 20 16 2274 2440
8 IM Ohanyan, Emin ARM 13312022 2377 7,0 9 6,32 0,68 10 7 2211 2431
9 FM Lamaze, Simon FRA 36069264 2372 5,0 9 7,43 -2,43 10 -24 2091 2126
10 IM Khubukshanov, Erdem FID 54114527 2371 7,0 9 6,20 0,80 10 8 2215 2435
11 Malek, Jan POL 21864080 2355 6,5 9 5,43 1,07 20 21 2263 2429
12 FM Pasztor, Balazs HUN 774723 2344 6,5 9 6,05 0,45 20 9 2198 2347
13 Sahakyan, Aleks ARM 13316338 2331 5,0 9 6,21 -1,21 20 -24 2178 2221
14 FM Ozkan, Taha TUR 34577173 2330 5,5 9 6,52 -1,02 20 -20 2147 2227
15 FM Rybka, Simon SVK 14947480 2322 5,0 9 6,83 -1,83 20 -37 2105 2138
16 FM Caputcuoglu, Zeki Berke TUR 34548610 2321 4,5 9 6,55 -2,05 20 -41 2135 2135
17 FM Tarhan, Adar TUR 34544712 2312 5,5 9 6,14 -0,64 20 -13 2164 2244
18 FM Davtyan, Arsen ARM 13309315 2298 6,0 9 6,23 -0,23 20 -5 2133 2251
19 FM Taspinar, Yanki TUR 34561188 2291 6,0 9 6,79 -0,79 20 -16 2085 2210
20 FM Piliposyan, Robert ARM 13309978 2281 5,5 9 4,82 0,68 20 14 2234 2276
21 FM Suleymanli, Suleyman AZE 13416375 2260 5,0 9 5,66 -0,66 20 -13 2146 2189
22 FM Azadaliyev, Jahandar AZE 13425811 2249 6,0 9 3,93 2,07 20 41 2282 2345
23 FM Kuzmin, Roman FID 44134932 2248 5,5 9 5,44 0,06 20 1 2147 2207
24 CM Andreev, Konstantin ITA 24239305 2248 4,0 9 6,96 -2,96 40 -118 2009 1876
25 FM Falkevall, Axel SWE 1735560 2243 5,0 9 4,60 0,40 20 8 2220 2261
26 FM Chyzy, Jakub POL 21806209 2235 6,5 9 5,89 0,61 20 12 2094 2245
27 CM Soderstrom, Adrian SWE 1745786 2229 5,5 9 6,37 -0,87 40 -35 2052 2109
28 FM Mesic, Ismet BIH 14411105 2212 4,0 8 6,82 -2,82 20 -56 1902 1835
29 Akin, Yagiz Cinar TUR 34531092 2205 5,5 9 5,79 -0,29 40 -12 2070 2111
30 Janous, Marek CZE 23709650 2204 4,0 9 7,17 -3,17 40 -127 1955 1896
31 Backiel, Hubert POL 21838631 2200 6,0 9 5,79 0,21 40 8 2076 2201
32 FM Stankovic, Boris SRB 985317 2197 5,5 9 6,35 -0,85 20 -17 2011 2075
33 Hakobyan, Erik ARM 13313940 2196 6,5 9 4,76 1,74 40 70 2161 2325
34 Kreken, Eivind Grunt NOR 1532359 2191 4,5 9 6,34 -1,84 40 -74 2020 2011
35 Bakiev, Diyor GER 16241584 2185 4,0 9 6,12 -2,12 40 -85 2023 1978
36 Briem, Benedikt ISL 2315432 2175 5,0 9 6,66 -1,66 40 -66 1956 1965
37 Skrbec, Leon SLO 14632756 2175 4,5 8 5,32 -0,82 40 -33 2031 2059
38 Pidluznij, Gleb LTU 12817082 2159 5,0 9 4,99 0,01 40 0 2089 2112
39 Gasanov, Vadim FID 24262889 2157 4,0 9 6,70 -2,70 40 -108 1944 1891
40 Wendl, Philipp AUT 1653849 2148 4,5 9 6,49 -1,99 40 -80 1960 1950
41 Pozzari, Simone ITA 2831282 2139 4,5 9 6,38 -1,88 40 -75 1962 1953
42 Jarlskov, Daniel Tuk Hartso DEN 1463896 2133 3,5 9 6,51 -3,01 40 -120 1929 1810
43 CM Loftgaard, Mikkel Vinh DEN 1468480 2130 5,0 9 5,33 -0,33 40 -13 2044 2076
44 CM Ozturk, Efe Hakan TUR 34550216 2127 3,5 8 5,41 -1,91 40 -76 1977 1921
45 Zlatkov, Anton MKD 15005402 2107 5,5 9 3,82 1,68 40 67 2158 2221
46 Van Der Hagen, Loek NED 1052853 2105 4,0 9 4,57 -0,57 40 -23 2085 2020
47 Kocsmar, Akos HUN 783889 2090 4,0 9 5,68 -1,68 40 -67 1975 1882
48 Hofstadler, Mario AUT 1660497 2078 2,5 8 5,61 -3,11 40 -124 1898 1698
49 Kasipour Azbari, Seyed Arvin SUI 22501657 2075 5,5 9 4,35 1,15 40 46 2081 2113
50 Grahn, Vidar SWE 1744780 2072 4,5 9 6,53 -2,03 40 -81 1887 1844
51 Ihlen, Sivert NOR 1538500 2071 3,5 9 4,66 -1,16 40 -46 2056 1927
52 CM Anghel, Iulian-Mihai ROU 1241532 2061 4,0 9 3,95 0,05 40 2 2103 1995
53 Pyrig, Roman UKR 14179156 2061 5,0 9 4,88 0,12 40 5 2023 2066
54 Compel, Daniel SVK 14952645 2058 3,0 9 4,61 -1,61 40 -64 2042 1877
55 Victor, Julian BEL 257257 2053 4,5 9 4,09 0,41 40 16 2096 2096
56 Putrenko, Kirill FID 44148402 2052 4,5 9 4,51 -0,01 40 0 2039 2036
57 Ganci, Elio ITA 2863400 2050 5,0 9 3,38 1,62 40 65 2143 2186
58 Cebotari, Stanislav MDA 13908200 2049 5,0 9 4,09 0,91 40 36 2070 2110
59 Collin, Moritz Valentin SUI 1342932 2048 5,0 9 3,11 1,89 40 76 2162 2205
60 Temizer, Umut TUR 34567259 2048 3,5 9 3,38 0,12 40 5 2144 2064
61 Centrih, Aleks SLO 14638231 2034 4,0 8 5,04 -1,04 40 -42 1919 1918
62 Iskos, Lukas DEN 1461613 2031 3,0 9 5,20 -2,20 40 -88 1962 1818
63 Ytrestoyl, Sindre Lyngsaunet NOR 1547356 2026 3,5 7 2,23 1,27 40 51 2165 2156
64 Aamodt, Peder Marcus NOR 1543679 2020 4,5 9 3,78 0,72 40 29 2074 2025
65 Djurovic, Peko MNE 16503902 2019 4,5 9 3,97 0,53 40 21 2057 2041
66 Zamekhovskiy, Yevgen UKR 14174413 2010 5,0 9 2,87 2,13 40 85 2151 2194
67 Schellenberg, Simon SUI 1345362 1995 3,5 9 5,88 -2,38 40 -95 1856 1726
68 Anacak, Hasan Gunes TUR 34568875 1992 3,5 9 4,08 -0,58 40 -23 2029 1940
69 Springis, Jevgenijs LAT 11610506 1990 3,5 9 5,48 -1,98 40 -79 1889 1752
70 Jakovic, Roko CRO 14552566 1966 4,5 9 4,09 0,41 40 16 1993 1983
71 Skarphedinsson, Ingvar Wu ISL 2316943 1961 3,0 9 5,87 -2,87 40 -115 1818 1651
72 Dristellas, Neoklis GRE 25844865 1896 4,0 9 4,01 -0,01 40 0 1945 1854
73 Oltean, Cristian-Daniel ROU 1263447 1896 4,5 9 3,03 1,47 40 59 2026 2003
74 Kazik, Oguz Kagan TUR 44513267 1895 5,5 9 1,57 3,93 40 157 2172 2261
75 Ciszewski, Krzysztof POL 21853509 1894 4,5 8 2,49 2,01 40 80 2044 2087
76 Tragoudaras, Nikolaos GRE 25823515 1893 4,0 9 3,20 0,80 40 32 2007 1960
77 Kull, Tormi EST 4510151 1880 3,0 9 4,18 -1,18 40 -47 1906 1771
78 Caliskan, Seha TUR 6389066 1872 3,5 8 1,45 2,05 40 82 2143 2100
79 Gotsiridze, Davit GEO 13619730 1855 5,0 9 1,45 3,55 40 142 2145 2188
80 Bradac, Simon SLO 14638304 1854 2,5 8 3,46 -0,96 40 -38 1901 1732
81 Darsadze, Nikoloz GEO 13617656 1830 5,0 9 0,84 4,16 40 166 2192 2280
82 Gudmundsson, Gunnar Erik ISL 2314339 1828 4,0 9 2,87 1,13 40 45 1982 1928
83 Ozen, Metehan TUR 34596054 1794 5,5 9 0,80 4,70 40 188 2170 2280
84 Ribeiro, Gustavo POR 1941852 1778 3,0 9 1,57 1,43 40 57 2065 1950
85 Omarsson, Adam ISL 2311453 1777 2,0 8 3,50 -1,50 40 -60 1828 1597
86 Thorisson, Benedikt ISL 2314576 1764 2,5 8 3,69 -1,19 40 -48 1805 1666
87 Yildiz, Tunahan TUR 44515219 1751 4,0 9 2,98 1,02 40 41 1902 1862
88 Afonso, Joao Pedro POR 1966197 1734 3,5 9 0,96 2,54 40 102 2086 2026
89 Isfandiyarli, Kamal AZE 13425579 1722 4,0 9 1,04 2,96 40 118 2067 2043
90 Eroz, Enis TUR 34557660 1696 4,0 9 0,75 3,25 40 130 2069 2071
91 Tutuncu, Ali TUR 34553061 1660 3,5 9 1,81 1,69 40 68 1933 1864
92 Docquier, Orville BEL 265470 1657 2,0 8 2,63 -0,63 40 -25 1801 1590
93 Ermemis, Kadir Efe TUR 26319462 1656 4,5 9 0,74 3,76 40 150 2036 2076
94 Karakus, Ali TUR 34569413 1631 3,5 9 1,96 1,54 40 62 1876 1807
95 Uzgur, Arda TUR 34588841 1624 4,0 9 0,57 3,43 40 137 2008 2071
96 Impivaara, Anton FIN 518573 1568 2,0 9 2,01 -0,01 40 0 1817 1621
97 Theocharous, Vassilis CYP 5903130 1512 1,5 8 1,01 0,49 40 20 1837 1678
98 Uruci, Valentin KOS 22101691 1473 2,0 8 1,54 0,46 40 18 1733 1623
99 Kien, Lancelot MNC 36052400 1461 2,0 8 1,93 0,07 40 3 1677 1563
100 Moisio, Miska FIN 515914 1457 1,0 8 0,92 0,08 40 3 1779 1574
101 Oztuksavul, Ida TUR 34588612 1292 3,0 9 1,19 1,81 40 72 1598 1750
102 Jogi, Henry EST 4509412 1228 2,0 8 0,90 1,10 40 44 1558 1616
103 Kulmala, Viktor FIN 513989 1064 0,0 8 0,60 -0,60 40 -24 1413 903
Chess-Results Page: chess-results.com/tnr678932.aspx
Turkish Chess Federation ©