TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U18 Open
Rating Statistics after Round 9
No. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 IM Murzin, Volodar FID 44155573 2556 7,0 9 6,55 0,45 10 5 2376 2596
2 IM Makarian, Rudik FID 44105681 2505 7,5 9 5,77 1,73 10 17 2397 2670
3 IM Gines Esteo, Pedro Antonio ESP 32080190 2492 6,5 9 6,34 0,16 10 2 2334 2500
4 IM Subelj, Jan SLO 14618583 2486 6,0 9 6,57 -0,57 10 -6 2306 2431
5 IM Babazada, Khazar AZE 13413554 2470 6,5 9 5,89 0,61 10 6 2351 2517
6 IM Gharibyan, Mamikon ARM 13308300 2470 6,5 9 5,50 1,00 10 10 2384 2550
7 IM Rozen, Eytan ISR 2816750 2459 5,5 9 6,33 -0,83 10 -8 2304 2384
8 FM Czopor, Maciej POL 21805431 2432 5,0 9 5,92 -0,92 10 -9 2314 2357
9 FM Bilych, Olexiy UKR 14156504 2429 4,0 9 6,76 -2,76 10 -28 2229 2186
10 FM Morgunov, Marc AUT 1640305 2416 5,5 9 6,14 -0,64 10 -6 2274 2354
11 IM Karacsonyi, Gellert HUN 764620 2409 5,0 9 6,19 -1,19 10 -12 2260 2303
12 FM Tsvetkov, Andrey FID 34139360 2398 6,5 9 5,15 1,35 10 14 2344 2510
13 IM Pogosyan, Stefan FID 34159867 2388 5,0 9 5,97 -0,97 10 -10 2265 2308
14 IM Garrido Outon, Alex ESP 24516279 2387 5,5 9 6,16 -0,66 10 -7 2242 2322
15 IM Girel, Joseph FRA 36033561 2381 6,0 9 5,94 0,06 10 1 2260 2385
16 FM Antonica, Dragos-Andrei ROU 1246372 2377 4,5 9 5,07 -0,57 20 -11 2328 2328
17 FM Risteski, Emil MKD 15005267 2371 6,0 9 5,97 0,03 10 0 2247 2372
18 IM Kanyamarala, Tarun IRL 45004714 2366 5,0 9 6,29 -1,29 10 -13 2209 2252
19 FM Marn, Jan SLO 14619245 2365 4,5 9 6,17 -1,67 20 -33 2221 2221
20 IM Roebers, Eline NED 1058401 2363 4,5 9 6,42 -1,92 20 -38 2195 2195
21 FM Dahl, Christoph GER 16240235 2360 6,0 9 4,95 1,05 20 21 2319 2444
22 IM Tadic, Stefan SRB 958980 2353 5,0 9 5,03 -0,03 10 0 2305 2348
23 FM Poltorak, Sebastian POL 1199498 2346 6,5 9 4,65 1,85 20 37 2322 2450
24 FM Yaniv, Yuval ISR 2823900 2343 5,0 9 5,19 -0,19 20 -4 2271 2286
25 FM Czernek, Tymon POL 1199510 2340 4,5 9 6,40 -1,90 20 -38 2172 2172
26 FM Vitenberg, Noam Aviv NOR 1532138 2332 5,0 9 5,87 -0,87 20 -17 2213 2256
27 FM Decuigniere, Tom FRA 26093820 2325 5,5 9 4,87 0,63 20 13 2291 2371
28 IM Papadiamandis, Elliot FRA 36074160 2321 5,5 9 4,23 1,27 10 13 2339 2419
29 FM Domalchuk-Jonasson, Aleksandr ISL 14142805 2318 6,0 9 4,13 1,87 20 37 2335 2451
30 FM Akbas, Umut Ata TUR 44572646 2317 5,5 9 5,60 -0,10 20 -2 2214 2294
31 FM Chaqryan, Erik ARM 13312340 2316 4,5 9 4,74 -0,24 20 -5 2289 2289
32 FM Liu, Casper DEN 1454153 2315 5,0 9 5,30 -0,30 20 -6 2238 2281
33 FM Schlegel, Igor SUI 1334956 2307 4,0 9 5,28 -1,28 20 -26 2227 2184
34 FM Popov, Maksim FID 54123968 2300 6,5 9 3,48 3,02 20 60 2379 2542
35 FM Frank, Adam CZE 384720 2292 5,0 9 5,53 -0,53 20 -11 2196 2232
36 FM Mustafayev, Farid AZE 13408771 2292 5,5 9 5,00 0,50 20 10 2240 2313
37 FM Torngren, Gustav SWE 1728970 2285 3,5 9 5,56 -2,06 20 -41 2187 2101
38 FM Silva, Pedro Gil Ferreira Da POR 1946102 2273 4,0 9 5,81 -1,81 20 -36 2151 2097
39 FM Angun, Batu TUR 6373011 2266 5,0 9 5,80 -0,80 20 -16 2141 2152
40 Rogge, Parcival BEL 249254 2253 4,0 9 4,41 -0,41 40 -16 2251 2194
41 FM Unat, Can Haktan TUR 6398073 2246 5,5 9 4,00 1,50 20 30 2274 2314
42 FM Redzisz, Michal POL 21816107 2245 5,5 9 4,75 0,75 20 15 2211 2260
43 Eveno, Nathan FRA 45132178 2228 5,0 9 4,46 0,54 40 22 2229 2260
44 Eke, Salih TUR 6397573 2224 3,5 9 4,30 -0,80 40 -32 2244 2164
45 FM Ilyasli, Ughur AZE 13416197 2223 5,0 9 3,48 1,52 20 30 2311 2354
46 FM Bettalli, Francesco ITA 2816453 2211 4,5 9 4,34 0,16 20 3 2229 2229
47 FM Pobor, Milo MNE 16503589 2210 4,0 9 4,87 -0,87 20 -17 2172 2119
48 FM Unneland, Mathias NOR 1525581 2210 5,0 9 3,41 1,59 20 32 2302 2345
49 FM Ochedzan, Tymon POL 21810389 2209 5,0 9 4,34 0,66 20 13 2217 2250
50 CM Nord, Alexander SWE 1738135 2201 4,0 9 5,10 -1,10 40 -44 2138 2083
51 Jurakic, Lukas CRO 14549743 2194 4,5 9 5,14 -0,64 40 -26 2131 2131
52 FM Zetocha, Adrian SVK 14950430 2191 4,0 9 5,16 -1,16 20 -23 2131 2088
53 Hulka, Valentyn UKR 34107061 2188 4,0 9 3,14 0,86 40 34 2301 2258
54 Prisacaru, Stefan-Emilian ROU 1257285 2176 5,0 9 4,61 0,39 40 16 2155 2198
55 Dahl, Max NOR 1526626 2152 4,5 9 3,48 1,02 40 41 2229 2226
56 CM Cilek, Bora TUR 34502165 2149 5,5 9 2,09 3,41 40 136 2359 2439
57 Isilak, Enes TUR 34502548 2145 4,5 9 3,59 0,91 40 36 2213 2213
58 Krivenko, Dion EST 4508378 2131 3,5 9 3,26 0,24 40 10 2234 2154
59 FM Shakirov, Marat FID 44118171 2128 4,0 9 3,39 0,61 40 24 2216 2173
60 Greicius, Pijus LTU 12819093 2125 3,0 9 4,23 -1,23 40 -49 2147 2022
61 Petreski, Leonid MKD 15006280 2122 3,5 9 3,82 -0,32 40 -13 2175 2095
62 WFM Allahverdiyeva, Ayan AZE 13412590 2121 4,0 9 3,57 0,43 40 17 2193 2150
63 Albers, Sasa NED 1068253 2117 3,0 9 3,54 -0,54 40 -22 2194 2056
64 Schouten, Mathias Lind NOR 1532790 2104 3,5 9 4,70 -1,20 40 -48 2072 1992
65 Kavri, Yusuf Eren TUR 34591044 2097 3,0 9 4,17 -1,17 40 -47 2123 1998
66 Meskenas, Paulius DEN 12809969 2095 3,5 9 4,82 -1,32 40 -53 2050 1970
67 Heldenbergh, Nils BEL 246387 2094 3,0 9 5,25 -2,25 40 -90 2022 1897
68 Tsarsitalidis, Konstantinos GRE 4298748 2089 4,5 9 4,64 -0,14 40 -6 2062 2062
69 Ozcan, Ilker TUR 74501801 2084 3,0 9 4,77 -1,77 40 -71 2047 1914
70 Baylav, Can TUR 6361293 2067 5,0 9 2,93 2,07 40 83 2202 2245
71 Cevizci, Yusuf Baran TUR 34565400 2041 4,0 9 2,63 1,37 40 55 2207 2160
72 Vardanyan, Aram ARM 13310798 2001 4,0 9 2,55 1,45 40 58 2174 2131
73 Balaban-Voia, Alexandru ROU 1241575 1994 2,5 8 2,71 -0,21 40 -8 2122 1981
74 Ribeiro, Rodrigo POR 1938398 1977 3,0 9 3,61 -0,61 40 -24 2062 1937
75 Chiriac, Daniel MDA 13907247 1909 4,0 9 2,20 1,80 40 72 2122 2079
76 Ekinci, Berkay TUR 6392989 1873 2,0 8 3,08 -1,08 40 -43 1979 1790
77 Putar, Leon IRL 14546612 1836 2,0 8 1,80 0,20 40 8 2080 1904
78 Kien, Clovis MNC 36018180 1833 0,5 8 2,70 -2,20 40 -88 1980 1544
79 Fridensteins-Bridins, Atis LAT 11608960 1830 3,5 9 2,36 1,14 40 46 2033 1959
80 Alpin, Ege TUR 34570047 1772 1,0 8 1,95 -0,95 40 -38 1991 1682
81 Boci, Petro ALB 4704673 1752 1,5 8 1,68 -0,18 40 -7 2015 1778
82 Altundal, Arda TUR 34523693 1725 2,0 8 0,99 1,01 40 40 2063 1900
83 Ceylan, Arda (Ali Riza) TUR 34564632 1725 2,0 8 0,80 1,20 40 48 2081 1942
84 Krassel, Timofei FID 55733948 1691 3,5 9 1,16 2,34 40 94 2011 2008
85 Tuominen, Matias FIN 514900 1606 3,0 8 0,92 2,08 40 83 1931 1944
Chess-Results Page: chess-results.com/tnr678934.aspx
Turkish Chess Federation ©