TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U8 Open
 
Rating Statistics after Round 9
 
No. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 Llari, Marc FRA 651044269 1769 7,5 9 7,71 -0,21 40 -8 1454 1674
2 Shogdzhiev, Roman Sav FID 55653537 1747 7,5 9 7,20 0,30 40 12 1483 1724
3 Pasula, Milos SRB 9208709 1647 5,5 8 6,62 -1,12 40 -45 1345 1459
4 Pihlajamaki, Niklas FIN 519308 1641 4,5 8 6,91 -2,41 40 -96 1320 1354
5 Wu, Chenshan AUT 1681907 1594 5,0 8 6,39 -1,39 40 -56 1341 1341
6 Andre, Tomas SVK 14975793 1575 0,5 2 1,86 -1,36 40 -54 1175 1028
7 Uzdemir, Ali Poyraz TUR 51619733 1566 7,5 9 5,70 1,80 40 72 1451 1720
8 Ilko-Toth, Andras HUN 17018234 1545 5,0 8 6,74 -1,74 40 -70 1249 1298
9 Chen, George ENG 496979 1524 3,5 7 6,17 -2,67 40 -107 1183 1134
10 Deepak Ambattu, Rithvik SCO 2410060 1523 6,5 9 5,34 1,16 40 46 1439 1601
11 Tomashevich, Daniel FIN 518778 1502 2,0 5 4,27 -2,27 40 -91 1191 1060
12 Pang, Ethan ENG 496995 1467 5,5 8 5,51 -0,01 40 0 1305 1435
13 Barsov, Mikhail GER 34623906 1443 1,5 5 4,40 -2,90 40 -116 1096 1011
14 Varabiescu, Petru ROU 42206014 1443 2,5 6 4,97 -2,47 40 -99 1161 1107
15 Azimov, Yasin AZE 13453424 1437 5,5 8 4,12 1,38 40 55 1429 1547
16 Perez Solanas, Hugo ESP 54783526 1424 4,0 7 4,59 -0,59 40 -24 1294 1353
17 Prokhorov, Makar FRA 651092956 1419 2,0 6 4,08 -2,08 40 -83 1274 1226
18 Borshch, Alexei FID 55645410 1402 4,5 7 3,55 0,95 40 38 1403 1479
19 Li, Yunqi GER 34610618 1367 3,5 6 2,90 0,60 40 24 1390 1426
20 Lampos, Charalampos GRE 42128242 1355 3,0 6 3,43 -0,43 40 -17 1301 1243
21 Kolodziejczyk, Boris FRA 651083248 1350 3,5 5 2,66 0,84 40 34 1332 1351
22 Guirado Lara, Pablo ESP 54770955 1346 0,5 4 2,18 -1,68 40 -67 1331 1150
23 Kryshtafor, Maksym UKR 34129227 1338 2,5 6 2,41 0,09 40 4 1426 1365
24 Lishoy Gengis Paratazham, Dildarav ENG 491462 1338 3,0 6 2,66 0,34 40 14 1399 1349
25 Zhang, Junyi ENG 494437 1335 2,5 6 2,48 0,02 40 1 1404 1349
26 Cohen, Israel ISR 2857286 1313 3,0 4 1,91 1,09 40 44 1334 1191
27 Badescu, Matei-Andrei ROU 42213096 1299 2,0 4 1,89 0,11 40 4 1323 1186
28 Friscic, Jakov CRO 14587017 1282 0,0 1 0,16 -0,16 40 -6 1566 983
29 Mrozowski, Nikodem POL 41801733 1281 0,5 3 1,87 -1,37 40 -55 1187 1019
30 Peray, Ata TUR 51643820 1268 2,5 4 1,07 1,43 40 57 1473 1290
31 Akcay, Batin TUR 51616653 1265 1,0 3 0,98 0,02 40 1 1417 1182
32 Kovacs, Balazs ROU 1297872 1263 3,5 6 1,81 1,69 40 68 1437 1346
33 Ejsymont, Eryk POL 21089779 1250 5,0 8 1,22 3,78 40 151 1543 1632
34 Szakolczai, Alex HUN 17015588 1250 4,0 7 1,79 2,21 40 88 1463 1485
35 Akyuz, Pars TUR 51615649 1238 2,0 6 2,45 -0,45 40 -18 1321 1214
36 Tsulaia, Giorgi GEO 13634925 1213 1,5 5 1,22 0,28 40 11 1425 1197
37 Karaboga, Neset Eren TUR 51643618 1212 0,5 2 1,20 -0,70 40 -28 1141 988
38 Skouroupathis, Kyriakos CYP 5908981 1209 1,0 4 1,41 -0,41 40 -16 1327 1145
39 Stoyanov, Victor MNC 5401240 1202 0,0 2 1,27 -1,27 40 -51 1105 943
40 Zajadlak, Milosz POL 21082782 1183 3,5 7 1,36 2,14 40 86 1435 1418
41 Korzeniowski, Wojciech POL 41822404 1177 2,0 5 1,80 0,20 40 8 1288 1160
42 Zivic, Luka CRO 14595265 1175 0,0 3 1,03 -1,03 40 -41 1299 1020
43 Lutskiy, Mikhail CZE 23744308 1170 0,5 4 1,01 -0,51 40 -20 1384 1113
44 Koyunoglu, Omer Alp TUR 51616955 1158 1,5 5 0,91 0,59 40 24 1416 1252
45 Bodaks, Maksimilians LAT 11632569 1155 1,0 4 0,82 0,18 40 7 1404 1147
46 Valisoy, Nihad AZE 13450980 1154 3,0 6 1,08 1,92 40 77 1427 1419
47 Popov, Aleksandr And FID 55691110 1147 1,5 6 1,77 -0,27 40 -11 1325 1179
48 Wojtun, Maksymilian POL 21082766 1134 3,0 7 1,51 1,49 40 60 1374 1339
49 Quaranta, Matteo ITA 28563832 1126 0,0 1 0,06 -0,06 40 -2 1526 897
50 Tamiolakis, Grigorios GRE 42143799 1118 1,5 4 0,68 0,82 40 33 1420 1196
51 Panasiuk, Stanislaw POL 41801474 1091 0,0 2 0,28 -0,28 40 -11 1402 968
52 Hisir, Onur TUR 51643570 1086 4,0 7 1,10 2,90 40 116 1387 1390
53 Babkin, Timofey Dm FID 55700055 1075 3,5 7 1,49 2,01 40 80 1316 1329
54 Malchev, Nikola BUL 2947412 1054 1,5 7 1,27 0,23 40 9 1336 1183
55 Pierloot, Siebe BEL 273082 1054 0,0 2 0,46 -0,46 40 -18 1295 941
56 Abalmaz, Pavlo UKR 34175865   4,0 8   1354 1358
57 Bento, Goncalo Francisco POR 1968327   0,0 2   1320 946
58 Burger, Edgar AUT 1675680   2,0 8   1311 1151
59 Destici, Acar TUR 51624435   2,0 5   1282 1114
60 Dolia, Samarth IRL 2517205   0,0 4   1445 1029
61 Dushulin, Roman FID 55694373   2,5 7   1276 1215
62 Falzon, Alexander MLT 5603838   0,0 3   1270 301
63 Gasparyan, Hayk ARM 13320785   4,5 9   1195 1195
64 Gombosi, Svit SLO 14656582   1,0 6   1196 1088
65 Hradek, Martin CZE 23753501   0,0 4   1225 791
66 Kilic, Inanc TUR 51643707   6,0 9   1368 1493
67 Koruk, Hasan Teoman TUR 51643731   1,5 7   1253 1116
68 Krajnc, Maksim SLO 14652528   4,0 9   1246 1203
69 Kriuchkov, Nikita MNC 5401321   1,5 7   1180 1015
70 Larionov, Serghei MDA 13913891   4,5 9   1263 1263
71 Meitzner, Jonathan Franz GER 34616110   4,5 9   1340 1340
72 Munoz Xu, Lain ESP 54781361   3,5 9   1262 1182
73 Obradovic, Jovan MNE 16509560   0,0 5   1209 991
74 Ozturk, Efe TUR 51619571   4,5 8   1319 1363
75 Pallum, Kaur EST 4519710   0,0 3   1228 764
76 Polevoy, Adam FID 55784070   0,0 3   1197 752
77 Rajuncas, Nojus LTU 12846309   1,0 5   1155 1010
78 Shevtsov, Evsey FID 55687474   0,5 4   1174 952
79 Stoegerer, Jonathan AUT 1674145   1,5 5   1197 930
80 Troshani, Henri ALB 4706358   2,0 7   1169 1088
81 Unsal, Yusuf Kaan TUR 51644061   6,0 9   1343 1468
82 Valiev, Denis FID 55740111   3,5 8   1245 1218
83 Van Heinsbergen, Jonathan BEL 276219   0,0 4   1124 811
84 Wu, Lucas AUT 1673769   2,0 7   1223 1048
85 Yildiz, Ali Aras TUR 51619822   4,5 8   1330 1373
Chess-Results Page: chess-results.com/tnr678927.aspx
Turkish Chess Federation ©