TSF Bulten_EYCC2022
ecu
gsb-ing
tsf logo_2015

 

  Excel Dosyasını Kaydet

European Youth Chess Championship 2022
U8 Open
 
Rank After Round 9
 
RANK SNO. NAME RTG FED PTS RES. BH-1. BH. BL VICT
1 2 Shogdzhiev Roman Sav 1747 FID 1 52½ 57 5 7
2 1 Llari Marc 1769 FRA 1 49 52½ 4 7
3 7 Uzdemir Ali Poyraz 1566 TUR 1 49 51½ 4 7
4 10 Deepak Ambattu Rithvik 1523 SCO 0 49½ 54½ 5 6
5 15 Azimov Yasin 1437 AZE 0 47 50 4 6
6 12 Pang Ethan 1467 ENG 0 46½ 50 5 6
7 18 Borshch Alexei 1402 FID 0 45 47½ 5 5
8 3 Pasula Milos 1647 SRB 0 44½ 48½ 4 5
9 19 Li Yunqi 1367 GER 0 44 47½ 4 6
10 21 Kolodziejczyk Boris 1350 FRA 0 40½ 44½ 4 6
11 33 Ejsymont Eryk 1250 POL 6 0 49½ 51 4 6
12 34 Szakolczai Alex 1250 HUN 6 0 43½ 45 5 6
13 66 Kilic Inanc   TUR 6 0 41 45 4 5
14 81 Unsal Yusuf Kaan   TUR 6 0 39½ 43 4 6
15 16 Perez Solanas Hugo 1424 ESP 6 0 39½ 42½ 5 6
16 46 Valisoy Nihad 1154 AZE 6 0 37 38½ 4 5
17 4 Pihlajamaki Niklas 1641 FIN 0 48½ 53 5 5
18 24 Lishoy Gengis Paratazham Dildarav 1338 ENG 0 45½ 49 5 4
19 8 Ilko-Toth Andras 1545 HUN 0 44½ 49 5 4
20 23 Kryshtafor Maksym 1338 UKR 0 44 45½ 4 5
21 25 Zhang Junyi 1335 ENG 0 43½ 46½ 5 5
22 85 Yildiz Ali Aras   TUR 0 42½ 46½ 4 4
23 30 Peray Ata 1268 TUR 0 42 45½ 5 5
24 40 Zajadlak Milosz 1183 POL 0 41½ 45½ 5 4
25 52 Hisir Onur 1086 TUR 0 38 41 5 5
26 74 Ozturk Efe   TUR 0 38 40½ 4 5
27 53 Babkin Timofey Dm 1075 FID 0 35½ 37 5 5
28 32 Kovacs Balazs 1263 ROU 5 0 46½ 50½ 5 4
29 5 Wu Chenshan 1594 AUT 5 0 46 50 4 5
30 17 Prokhorov Makar 1419 FRA 5 0 45½ 49½ 4 5
31 48 Wojtun Maksymilian 1134 POL 5 0 40 44 5 5
32 27 Badescu Matei-Andrei 1299 ROU 5 0 39½ 42 5 5
33 56 Abalmaz Pavlo   UKR 5 0 38 39½ 5 5
34 26 Cohen Israel 1313 ISR 5 0 37½ 40½ 5 5
35 31 Akcay Batin 1265 TUR 5 0 36½ 38 4 5
36 20 Lampos Charalampos 1355 GRE 5 0 35 35½ 4 5
37 14 Varabiescu Petru 1443 ROU 0 44 47½ 5 4
38 71 Meitzner Jonathan Franz   GER 0 42 46 5 4
39 44 Koyunoglu Omer Alp 1158 TUR 0 42 45 4 4
40 22 Guirado Lara Pablo 1346 ESP 0 41½ 45½ 5 3
41 38 Skouroupathis Kyriakos 1209 CYP 0 41 44½ 5 4
42 41 Korzeniowski Wojciech 1177 POL 0 41 43 4 4
43 9 Chen George 1524 ENG 0 39½ 42½ 4 4
44 35 Akyuz Pars 1238 TUR 0 39 41½ 4 4
45 63 Gasparyan Hayk   ARM 0 37½ 40 5 4
46 82 Valiev Denis   FID 0 37½ 40 4 4
47 50 Tamiolakis Grigorios 1118 GRE 0 37 40½ 4 3
48 70 Larionov Serghei   MDA 0 37 39½ 5 4
49 6 Andre Tomas 1575 SVK 0 34½ 37 5 4
50 61 Dushulin Roman   FID 0 32½ 35 5 3
51 36 Tsulaia Giorgi 1213 GEO 4 0 41 44 5 3
52 11 Tomashevich Daniel 1502 FIN 4 0 38 40½ 4 4
53 37 Karaboga Neset Eren 1212 TUR 4 0 38 40½ 4 3
54 68 Krajnc Maksim   SLO 4 0 37 40 4 2
55 45 Bodaks Maksimilians 1155 LAT 4 0 36 39 5 4
56 47 Popov Aleksandr And 1147 FID 4 0 34½ 37½ 4 3
57 80 Troshani Henri   ALB 4 0 34 36 4 4
58 13 Barsov Mikhail 1443 GER 4 0 33 36 4 3
59 59 Destici Acar   TUR 4 0 31½ 33 5 4
60 29 Mrozowski Nikodem 1281 POL 4 0 30½ 31 4 3
61 64 Gombosi Svit   SLO 4 0 28 28½ 4 4
62 77 Rajuncas Nojus   LTU 4 0 26½ 28½ 4 3
63 43 Lutskiy Mikhail 1170 CZE 0 39 42 5 3
64 72 Munoz Xu Lain   ESP 0 36½ 39½ 4 3
65 54 Malchev Nikola 1054 BUL 0 36½ 38½ 5 3
66 28 Friscic Jakov 1282 CRO 0 33 34½ 5 3
67 42 Zivic Luka 1175 CRO 0 32½ 33 5 3
68 39 Stoyanov Victor 1202 MNC 0 32 34½ 4 3
69 67 Koruk Hasan Teoman   TUR 0 32 33½ 4 3
70 58 Burger Edgar   AUT 3 0 34 36½ 5 2
71 84 Wu Lucas   AUT 3 0 33 36 4 3
72 51 Panasiuk Stanislaw 1091 POL 3 0 33 35 4 3
73 69 Kriuchkov Nikita   MNC 3 0 32½ 35½ 4 2
74 79 Stoegerer Jonathan   AUT 3 0 32 34½ 4 1
75 60 Dolia Samarth   IRL 3 0 30 31½ 4 2
76 57 Bento Goncalo Francisco   POR 3 0 29½ 31 5 2
77 55 Pierloot Siebe 1054 BEL 3 0 28½ 31 5 2
78 73 Obradovic Jovan   MNE 3 0 27 28½ 5 3
79 78 Shevtsov Evsey   FID 3 0 25½ 26 5 2
80 49 Quaranta Matteo 1126 ITA 0 34½ 36 4 2
81 83 Van Heinsbergen Jonathan   BEL 0 28½ 29 4 1
82 76 Polevoy Adam   FID 2 0 32 32½ 4 1
83 75 Pallum Kaur   EST 2 0 31½ 32 4 1
84 65 Hradek Martin   CZE 2 0 28 29½ 4 1
85 62 Falzon Alexander   MLT 1 0 24½ 26 3 0
Chess-Results Page: chess-results.com/tnr678927.aspx
Turkish Chess Federation ©